Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?

Sunday, May 29, 2016
GDC Electrical 7 0 0 0 0 0 0 7
The Duke 0 0 0 0 0 0 0 0

GDC Electrical
Player PA AB R H 2B 3B HR BB Sac K RBI
Guy Randell 0 0 0 0 0 0 0 0 0 0 0
Paul King 0 0 0 0 0 0 0 0 0 0 0
Keith Hynes 0 0 0 0 0 0 0 0 0 0 0
John Hynes 0 0 0 0 0 0 0 0 0 0 0
Shane Walbourne 0 0 0 0 0 0 0 0 0 0 0
Sheldon Greene 0 0 0 0 0 0 0 0 0 0 0
Doug Halliday 0 0 0 0 0 0 0 0 0 0 0
Steve Freeman 0 0 0 0 0 0 0 0 0 0 0
Rick Traverse 0 0 0 0 0 0 0 0 0 0 0
Andrew Kelly 0 0 0 0 0 0 0 0 0 0 0
Keith Mercer 0 0 0 0 0 0 0 0 0 0 0
Derrick Critch 0 0 0 0 0 0 0 0 0 0 0

Totals 0 0 0 0 0 0 0 0 0 0 0

The Duke
Player PA AB R H 2B 3B HR BB Sac K RBI

Totals