Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2021 Statistics
Name Nick Guzzwell
Team Cowboys


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
The Duke 5/25/2021 21:30 7-11(W) 12 3 2 0 1 1 0 0 0 1 0 0 .500
The Duke 5/26/2021 21:30 24-23(W) 12 3 3 1 2 2 0 0 0 0 0 1 .600
Freshwater Auto Center 6/6/2021 20:00 14-13(L) 9 3 2 0 0 0 0 0 0 0 1 1 .429
Freshwater Auto Center 6/6/2021 21:30 25-24(W) 9 4 4 1 1 1 0 0 0 0 0 1 .364
Hickey's Timber Mart 6/13/2021 17:00 6-12(W) 9 4 4 1 2 2 0 0 0 0 0 0 .400
Hickey's Timber Mart 6/13/2021 18:30 20-16(W) 9 4 3 1 1 1 0 0 0 0 1 3 .389
Hickey's Timber Mart 6/25/2021 20:00 19-18(W) 10 4 3 1 1 1 0 0 0 0 1 1 .381
Freshwater Auto Center 6/26/2021 09:30 21-19(W) 9 4 4 1 3 3 0 0 0 0 0 2 .440
The Duke 6/26/2021 12:30 19-10(W) 11 3 3 2 3 3 0 0 0 0 0 3 .500
Premium Paving Ltd 6/26/2021 20:00 15-13(W) 9 3 3 0 1 1 0 0 0 0 0 1 .484
Brew Jays 6/27/2021 13:00 10-9(L) 11 2 2 0 2 2 0 0 0 0 0 2 .515
The Duke 7/4/2021 17:00 21-9(W) 8 4 4 2 1 1 0 0 0 0 0 0 .486
The Duke 7/4/2021 18:30 3-20(W) 8 3 3 2 2 1 1 0 0 0 0 1 .500
Freshwater Auto Center 7/11/2021 20:00 15-20(W) 9 5 5 0 2 1 1 0 0 0 0 1 .489
Freshwater Auto Center 7/11/2021 21:30 10-14(L) 9 3 2 0 1 0 1 0 0 0 1 1 .489
Hickey's Timber Mart 7/13/2021 21:30 16-9(W) 8 3 3 1 2 2 0 0 0 0 0 1 .500
Hickey's Timber Mart 7/14/2021 21:30 13-11(L) 8 4 4 2 2 1 0 0 1 0 0 1 .500
Brew Jays 7/25/2021 20:00 17-20(W) 9 4 4 1 3 3 0 0 0 0 0 2 .517
Brew Jays 7/25/2021 21:30 16-4(W) 9 2 2 0 0 0 0 0 0 0 0 0 .500
Premium Paving Ltd 7/28/2021 21:30 9-10(W) 8 4 4 2 4 4 0 0 0 0 0 0 .531
Premium Paving Ltd 8/3/2021 21:30 28-14(W) 7 5 5 3 3 2 1 0 0 0 0 0 .536
Premium Paving Ltd 8/4/2021 21:30 29-22(W) 9 4 3 3 3 1 1 0 1 0 1 3 .556


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2021 22 78 72 24 40 33 5 0 2 1 5 25 .556 .526 .708
2020 14 47 45 7 25 24 1 0 0 0 2 9 .556 .532 .578
2019 15 54 52 27 32 30 2 0 0 1 1 17 .615 .611 .654
2018 20 76 73 19 36 30 3 1 2 0 2 24 .493 .474 .644
2017 20 75 72 18 45 37 8 0 0 0 3 .625 .600 .736
2016 20 72 70 26 39 29 10 0 0 1 1 0 .557 .556 .700
2015 24 80 77 20 37 36 1 0 0 2 1 0 .481 .488 .494
2014 20 68 64 19 30 25 5 0 0 1 1 0 .469 .456 .547
2013 12 47 43 13 18 17 1 0 0 4 0 0 .419 .468 .442
2012 18 67 64 26 25 23 2 0 0 3 0 0 .391 .418 .422
2011 25 89 83 13 28 27 0 0 1 2 4 0 .337 .337 .373