Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2019 Standings Select Year

 
Team GP Wins Loses Ties Win % RF RA Points
Cowboys 25 20 5 0 .800 487 359 40
Marlins 25 15 10 0 .600 483 407 30
The Duke 25 12 13 0 .480 428 439 24
Freshwater Auto Center 25 12 13 0 .480 427 453 24
GDC Electrical 25 8 17 0 .320 393 440 16
Brew Jays 25 8 17 0 .320 364 484 16


Team by Team Record



Brew Jays
Opponent Wins Losses Ties RF RA
Cowboys 0 5 0 47 96
Freshwater Auto Center 1 4 0 72 100
GDC Electrical 4 1 0 89 92
Marlins 1 4 0 65 95
The Duke 2 3 0 91 101


Cowboys
Opponent Wins Losses Ties RF RA
Brew Jays 5 0 0 96 47
Freshwater Auto Center 3 2 0 91 77
GDC Electrical 4 1 0 101 80
Marlins 3 2 0 98 78
The Duke 5 0 0 101 77


Freshwater Auto Center
Opponent Wins Losses Ties RF RA
Brew Jays 4 1 0 100 72
Cowboys 2 3 0 77 91
GDC Electrical 2 3 0 75 95
Marlins 3 2 0 98 109
The Duke 1 4 0 77 86


GDC Electrical
Opponent Wins Losses Ties RF RA
Brew Jays 1 4 0 92 89
Cowboys 1 4 0 80 101
Freshwater Auto Center 3 2 0 95 75
Marlins 2 3 0 66 91
The Duke 1 4 0 60 84


Marlins
Opponent Wins Losses Ties RF RA
Brew Jays 4 1 0 95 65
Cowboys 2 3 0 78 98
Freshwater Auto Center 2 3 0 109 98
GDC Electrical 3 2 0 91 66
The Duke 4 1 0 110 80


The Duke
Opponent Wins Losses Ties RF RA
Brew Jays 3 2 0 101 91
Cowboys 0 5 0 77 101
Freshwater Auto Center 4 1 0 86 77
GDC Electrical 4 1 0 84 60
Marlins 1 4 0 80 110