Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?

Sunday, September 9, 2012
GDC Electrical 0 4 2 0 0 4 3 13
Marlins 0 0 1 3 2 0 4 10

GDC Electrical
Player PA AB R H 2B 3B HR BB Sac K RBI
Rick Traverse 4 4 1 2 1 0 0 0 0 0 0
John Squires 4 4 2 1 0 0 0 0 0 0 0
Paul King 4 4 2 1 0 0 0 0 0 0 0
Nick Morrisey 3 3 1 1 1 0 0 0 0 0 0
Keith Hynes 3 3 2 2 0 0 1 0 0 0 0
Guy Randell 3 3 0 1 0 1 0 0 0 0 0
Steve Freeman 3 3 1 1 0 0 0 0 0 0 0
Travis Walker 3 3 0 2 0 0 0 0 0 0 0
Keith Mercer 3 3 2 2 0 0 0 0 0 0 0
Derrick Critch 3 3 2 2 0 0 0 0 0 0 0
Jerry Keats 3 3 0 1 0 0 0 0 0 0 0
Boyd Constantine 3 3 0 1 0 0 0 0 0 0 0
Shane Walbourne 3 3 1 0 0 0 0 0 0 0 0
Andrew Kelly 3 2 1 2 0 0 0 1 0 0 0

Totals 45 44 15 19 2 1 1 1 0 0 0

Marlins
Player PA AB R H 2B 3B HR BB Sac K RBI
Andrew Dicks 4 4 1 3 1 0 0 0 0 0 0
Mark Howlett 4 4 2 3 1 0 0 0 0 0 0
Chris Sharpe 4 4 0 1 1 0 0 0 0 0 0
Dave Bruce 4 3 0 0 0 0 0 0 1 0 0
Tim Squires 3 3 1 2 0 0 0 0 0 0 0
Davin Grikis 3 3 1 2 1 0 0 0 0 0 0

Totals 22 21 5 11 4 0 0 0 1 0 0