Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2022 Standings Select Year

 
Team GP Wins Loses Ties Win % RF RA Points
Cowboys 25 18 7 0 .720 448 388 36
Brew Jays 25 17 8 0 .680 489 421 34
Freshwater Auto Center 24 15 9 0 .625 352 315 30
The Duke 24 12 12 0 .500 423 448 24
Hickey's Timber Mart 24 6 18 0 .250 387 462 12
Premium Paving Ltd 24 5 19 0 .208 439 504 10


Team by Team Record



Brew Jays
Opponent Wins Losses Ties RF RA
Cowboys 3 2 0 87 64
Freshwater Auto Center 3 2 0 47 43
Hickey's Timber Mart 4 1 0 130 114
Premium Paving Ltd 4 1 0 131 112
The Duke 3 2 0 94 88


Cowboys
Opponent Wins Losses Ties RF RA
Brew Jays 2 3 0 64 87
Freshwater Auto Center 4 1 0 73 49
Hickey's Timber Mart 4 1 0 94 58
Premium Paving Ltd 5 0 0 132 119
The Duke 3 2 0 85 75


Freshwater Auto Center
Opponent Wins Losses Ties RF RA
Brew Jays 2 3 0 43 47
Cowboys 1 4 0 49 73
Hickey's Timber Mart 4 0 0 64 51
Premium Paving Ltd 5 0 0 121 87
The Duke 3 2 0 75 57


Hickey's Timber Mart
Opponent Wins Losses Ties RF RA
Brew Jays 1 4 0 114 130
Cowboys 1 4 0 58 94
Freshwater Auto Center 0 4 0 51 64
Premium Paving Ltd 2 3 0 44 47
The Duke 2 3 0 120 127


Premium Paving Ltd
Opponent Wins Losses Ties RF RA
Brew Jays 1 4 0 112 131
Cowboys 0 5 0 119 132
Freshwater Auto Center 0 5 0 87 121
Hickey's Timber Mart 3 2 0 47 44
The Duke 1 3 0 74 76


The Duke
Opponent Wins Losses Ties RF RA
Brew Jays 2 3 0 88 94
Cowboys 2 3 0 75 85
Freshwater Auto Center 2 3 0 57 75
Hickey's Timber Mart 3 2 0 127 120
Premium Paving Ltd 3 1 0 76 74