Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
                       2024 Schedule

Get your team schedule

Select Year
Playoffs
Series Date Time Home Away Field Result
A Tuesday, September 3, 2024 9:30PM Brew Jays The Duke 11-9
A Wednesday, September 4, 2024 9:30PM The Duke Brew Jays 14-6
A Tuesday, September 10, 2024 8:15PM Brew Jays The Duke  

B Sunday, September 8, 2024 6:00PM GDC Electrical Freshwater Auto Center 6-4
B Sunday, September 8, 2024 7:15PM Freshwater Auto Center GDC Electrical 10-7
B Tuesday, September 10, 2024 9:30PM GDC Electrical Freshwater Auto Center  

C Sunday, September 8, 2024 8:30PM Marlins Cowboys 6-4
C Sunday, September 8, 2024 9:45PM Cowboys Marlins 6-9

D Wednesday, September 11, 2024 9:30PM Brew Jays Freshwater Auto Center  
D Sunday, September 15, 2024 8:30PM Freshwater Auto Center Brew Jays  
D Sunday, September 15, 2024 9:45PM Brew Jays Freshwater Auto Center  

E Sunday, September 15, 2024 6:00PM Marlins The Duke  
E Sunday, September 15, 2024 7:15PM The Duke Marlins  

F Tuesday, September 17, 2024 8:00PM Brew Jays Marlins  
F Tuesday, September 17, 2024 9:15PM Marlins Brew Jays  
F Wednesday, September 18, 2024 8:00PM Brew Jays Marlins  
F Wednesday, September 18, 2024 9:15PM Marlins Brew Jays  


Regular Season
Order # Date Time Home Away Note Result
1 Tuesday, May 21, 2024 8:30PM Brew Jays The Duke 17-5
2 Tuesday, May 21, 2024 9:45PM The Duke Brew Jays 16-14
3 Wednesday, May 22, 2024 8:30PM GDC Electrical Freshwater Auto Center 14-17
4 Wednesday, May 22, 2024 9:45PM Freshwater Auto Center GDC Electrical 18-30
5 Sunday, May 26, 2024 6:00PM GDC Electrical The Duke 3-18
6 Sunday, May 26, 2024 7:15PM The Duke GDC Electrical 22-12
7 Sunday, May 26, 2024 8:30PM Cowboys Marlins 12-15
8 Sunday, May 26, 2024 9:45PM Marlins Cowboys 18-17
9 Tuesday, May 28, 2024 9:30PM Brew Jays Marlins 22-20
16 Sunday, June 9, 2024 7:00PM Marlins The Duke 13-12
17 Sunday, June 9, 2024 8:15PM The Duke Marlins 15-14
18 Sunday, June 9, 2024 9:30PM Brew Jays Cowboys 19-15
19 Tuesday, June 11, 2024 9:30PM Cowboys The Duke Tournament 14-9
20 Wednesday, June 12, 2024 9:30PM GDC Electrical Marlins Tournament 22-13
21 Friday, June 14, 2024 6:00PM Brew Jays Freshwater Auto Center Tournament 15-6
22 Friday, June 14, 2024 7:15PM Cowboys Freshwater Auto Center Tournament 14-18
23 Friday, June 14, 2024 8:30PM Cowboys Marlins Tournament 17-5
24 Friday, June 14, 2024 9:45PM Marlins The Duke Tournament 26-14
25 Saturday, June 15, 2024 9:00AM The Duke GDC Electrical Tournament 2-13
26 Saturday, June 15, 2024 10:15AM Cowboys GDC Electrical Tournament 11-10
27 Saturday, June 15, 2024 11:30AM Marlins Brew Jays Tournament 11-16
28 Saturday, June 15, 2024 12:45PM Brew Jays GDC Electrical Tournament 22-11
29 Saturday, June 15, 2024 2:00PM Freshwater Auto Center The Duke Tournament 8-9
30 Saturday, June 15, 2024 3:15PM Freshwater Auto Center Marlins Tournament 5-10
31 Saturday, June 15, 2024 4:30PM Brew Jays Cowboys Tournament 11-7
32 Saturday, June 15, 2024 5:45PM Freshwater Auto Center GDC Electrical Tournament 7-18
33 Saturday, June 15, 2024 7:00PM Brew Jays The Duke Tournament 14-1
0 Saturday, June 15, 2024 8:15PM TBD TBD Final  
34 Sunday, June 16, 2024 7:00PM Marlins GDC Electrical 6-11
35 Sunday, June 16, 2024 8:45PM GDC Electrical Marlins 13-5
36 Sunday, June 16, 2024 9:30PM The Duke Freshwater Auto Center 7-21
37 Tuesday, June 18, 2024 9:30PM Freshwater Auto Center The Duke 17-11
38 Wednesday, June 19, 2024 9:30PM Marlins GDC Electrical 1-14
39 Sunday, June 23, 2024 7:00PM Brew Jays Cowboys 18-23
40 Sunday, June 23, 2024 8:15PM GDC Electrical Cowboys 4-12
41 Sunday, June 23, 2024 9:30PM GDC Electrical Marlins 14-23
43 Wednesday, June 26, 2024 9:30PM Cowboys The Duke 15-11
48 Wednesday, July 3, 2024 9:30PM Freshwater Auto Center Marlins 11-19
49 Sunday, July 7, 2024 7:00PM GDC Electrical The Duke 15-14
52 Tuesday, July 9, 2024 9:30PM Brew Jays Freshwater Auto Center 0-7
53 Wednesday, July 10, 2024 9:30PM GDC Electrical Cowboys 15-10
54 Sunday, July 14, 2024 6:00PM The Duke Marlins 3-10
70 Sunday, July 14, 2024 7:45PM Marlins The Duke 11-10
11 Sunday, July 14, 2024 8:30PM Cowboys Freshwater Auto Center 10-14
12 Sunday, July 14, 2024 9:45PM Freshwater Auto Center Cowboys 17-19
13 Tuesday, July 16, 2024 9:30PM GDC Electrical Brew Jays 16-15
50 Wednesday, July 17, 2024 9:30PM Brew Jays GDC Electrical 6-19
55 Sunday, July 21, 2024 8:15PM The Duke Freshwater Auto Center 20-25
74 Sunday, July 21, 2024 9:30PM The Duke GDC Electrical 20-19
72 Tuesday, July 23, 2024 9:30PM Freshwater Auto Center Brew Jays 9-21
15 Wednesday, July 24, 2024 9:30PM Brew Jays Freshwater Auto Center 21-13
46 Sunday, July 28, 2024 6:00PM Marlins Freshwater Auto Center 10-6
73 Sunday, July 28, 2024 7:15PM Freshwater Auto Center Marlins 5-14
47 Sunday, July 28, 2024 8:30PM Cowboys The Duke 8-21
14 Sunday, July 28, 2024 9:45PM The Duke Cowboys 11-19
51 Tuesday, July 30, 2024 9:30PM Cowboys Brew Jays 14-10
75 Wednesday, July 31, 2024 9:30PM Cowboys GDC Electrical 14-22
10 Tuesday, August 6, 2024 9:30PM Marlins Brew Jays 9-25
57 Wednesday, August 7, 2024 9:30PM Cowboys GDC Electrical 15-16
64 Sunday, August 11, 2024 6:00PM Freshwater Auto Center The Duke 14-7
67 Sunday, August 11, 2024 7:15PM Freshwater Auto Center Cowboys 12-18
58 Sunday, August 11, 2024 8:30PM GDC Electrical Brew Jays 6-12
66 Sunday, August 11, 2024 9:45PM Brew Jays GDC Electrical 11-19
63 Tuesday, August 13, 2024 9:30PM The Duke Cowboys 13-23
59 Wednesday, August 14, 2024 9:30PM Cowboys Freshwater Auto Center 10-8
65 Sunday, August 18, 2024 6:00PM Brew Jays The Duke 10-9
44 Sunday, August 18, 2024 7:15PM The Duke Brew Jays 7-14
61 Sunday, August 18, 2024 8:30PM Cowboys Marlins 12-18
42 Sunday, August 18, 2024 9:45PM Marlins Cowboys 6-18
68 Tuesday, August 20, 2024 9:30PM Marlins Brew Jays 16-15
62 Wednesday, August 21, 2024 9:30PM Brew Jays Marlins 20-16
71 Sunday, August 25, 2024 7:15PM Cowboys Brew Jays 13-12
69 Sunday, August 25, 2024 8:30PM Freshwater Auto Center GDC Electrical 2-15
56 Sunday, August 25, 2024 9:45PM GDC Electrical Freshwater Auto Center 15-23
60 Tuesday, August 27, 2024 9:30PM Marlins Freshwater Auto Center 16-15
45 Wednesday, August 28, 2024 9:30PM Freshwater Auto Center Brew Jays Makeup 16-20