Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2021 Statistics
Name Steve Joy
Team The Duke


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Brew Jays 6/2/2021 21:30 12-23(W) 5 5 5 2 3 2 1 0 0 0 0 1 .600
Premium Paving Ltd 6/13/2021 20:00 10-23(L) 1 3 3 1 1 1 0 0 0 0 0 0 .500
Premium Paving Ltd 6/13/2021 21:30 16-13(L) 1 4 4 3 2 0 2 0 0 0 0 1 .500
Freshwater Auto Center 6/26/2021 11:00 23-22(L) 1 4 4 2 2 2 0 0 0 0 0 0 .500
Hickey's Timber Mart 6/27/2021 10:00 18-21(W) 1 5 5 3 3 1 2 0 0 0 0 1 .524
Brew Jays 6/27/2021 11:30 19-14(L) 1 4 4 3 3 1 1 1 0 0 0 2 .560
Cowboys 7/4/2021 17:00 21-9(L) 1 3 3 2 2 0 1 1 0 0 0 3 .571
Cowboys 7/4/2021 18:30 3-20(L) 1 2 2 0 1 1 0 0 0 0 0 0 .567
Brew Jays 7/6/2021 21:30 18-25(L) 1 4 3 3 3 2 1 0 0 0 1 2 .606
Brew Jays 7/7/2021 21:30 19-7(L) 1 3 3 0 0 0 0 0 0 0 0 0 .556
Freshwater Auto Center 8/1/2021 17:00 18-28(L) 1 5 5 2 1 1 0 0 0 0 0 0 .512
Freshwater Auto Center 8/1/2021 18:30 15-16(W) 1 5 5 2 3 3 0 0 0 0 0 0 .522
Freshwater Auto Center 8/8/2021 17:00 21-24(L) 2 5 5 1 3 3 0 0 0 0 0 3 .529
Freshwater Auto Center 8/8/2021 18:30 24-21(L) 2 5 5 2 3 2 0 1 0 0 0 1 .536
Hickey's Timber Mart 8/10/2021 21:30 21-19(W) 2 5 4 1 4 4 0 0 0 0 1 5 .567
Hickey's Timber Mart 8/11/2021 21:30 19-19(T) 2 5 4 0 0 0 0 0 0 0 1 2 .531
Hickey's Timber Mart 8/15/2021 20:00 19-20(W) 2 5 5 1 3 2 1 0 0 0 0 0 .536
Hickey's Timber Mart 8/15/2021 21:30 17-16(W) 2 4 4 1 2 2 0 0 0 0 0 3 .534
Premium Paving Ltd 8/22/2021 20:00 17-24(L) 1 5 5 2 3 3 0 0 0 0 0 1 .538
Premium Paving Ltd 8/22/2021 21:30 23-16(L) 1 4 4 2 2 2 0 0 0 0 0 0 .537


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2022 17 82 77 45 48 33 13 2 0 3 2 23 .623 .622 .844
2021 20 85 82 33 44 32 9 3 0 0 3 25 .537 .518 .720
2020 11 43 41 24 26 21 4 1 0 1 1 17 .634 .628 .780
2019 12 53 50 21 33 28 5 0 0 1 2 17 .660 .642 .760
2018 16 72 70 47 48 37 6 5 0 1 0 26 .686 .681 .914
2017 7 30 29 12 19 16 2 1 0 0 1 .655 .633 .793
2016 17 72 72 34 44 27 14 1 2 0 1 0 .611 .611 .917
2015 15 58 55 21 35 24 10 1 0 3 0 0 .636 .655 .855
2014 14 52 45 29 30 24 2 3 1 4 0 0 .667 .654 .911
2013 12 55 51 26 29 16 11 2 0 2 2 0 .569 .564 .863
2012 11 39 37 10 19 14 5 0 0 2 0 0 .514 .538 .649
2011 16 61 60 31 36 20 13 3 0 1 0 0 .600 .607 .917