Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2017 Statistics
Name Mark Aspel
Team The Duke


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Hickey's Timber Mart 6/3/2017 09:15 10-17(L) 5 4 4 2 1 1 0 0 0 0 0 .250
Brew Jays 6/3/2017 11:45 22-17(W) 3 5 5 3 3 3 0 0 0 0 0 .444
Hickey's Timber Mart 6/3/2017 16:45 14-15(W) 5 4 3 0 2 2 0 0 0 0 1 .500
Brew Jays 6/3/2017 19:15 27-20(L) 4 5 5 2 3 2 1 0 0 0 0 .529
Freshwater Auto Center 6/6/2017 09:30 17-14(L) 6 4 4 1 2 2 0 0 0 0 0 .524
Freshwater Auto Center 6/7/2017 09:30 30-27(W) 5 5 5 3 3 2 0 1 0 0 0 .538
Premium Paving Ltd 6/18/2017 05:00 11-18(W) 5 5 5 1 3 1 2 0 0 0 0 .548
Premium Paving Ltd 6/18/2017 06:15 13-12(W) 5 4 4 1 1 0 1 0 0 0 0 .514
Cowboys 6/25/2017 05:00 8-24(W) 5 4 4 2 1 0 0 0 1 0 0 .487
Cowboys 6/25/2017 06:15 25-24(W) 5 4 3 3 3 3 0 0 0 0 1 .524
Brew Jays 6/27/2017 09:30 13-17(L) 3 5 5 2 4 3 1 0 0 0 0 .553
Hickey's Timber Mart 7/11/2017 09:30 17-9(L) 6 3 3 0 2 2 0 0 0 0 0 .560
Hickey's Timber Mart 7/12/2017 09:30 12-15(L) 4 4 3 0 1 0 1 0 0 0 1 .547
Premium Paving Ltd 8/1/2017 09:30 6-20(L) 5 2 2 0 2 2 0 0 0 0 0 .564
Premium Paving Ltd 8/2/2017 09:30 19-7(L) 4 3 3 1 0 0 0 0 0 0 0 .534
Premium Paving Ltd 8/6/2017 08:45 14-13(W) 5 4 4 1 4 3 1 0 0 0 0 .565
Hickey's Timber Mart 8/8/2017 09:30 24-16(W) 5 4 4 3 4 3 1 0 0 0 0 .591
Brew Jays 8/9/2017 09:30 27-26(L) 5 5 5 2 4 4 0 0 0 0 0 .606
Cowboys 8/13/2017 08:45 10-13(W) 5 4 3 1 2 2 0 0 0 0 1 .608
Cowboys 8/27/2017 05:00 10-22(L) 6 3 3 1 1 0 1 0 0 0 0 .597
Cowboys 8/27/2017 06:15 14-15(W) 6 4 4 2 2 1 1 0 0 0 0 .593
Brew Jays 8/29/2017 09:30 13-26(W) 5 5 5 1 4 2 0 0 2 0 0 .605
Freshwater Auto Center 8/30/2017 09:30 24-26(W) 5 4 4 2 2 2 0 0 0 0 0 .600
Freshwater Auto Center 9/5/2017 09:30 25-22(W) 5 4 4 3 3 1 1 0 1 0 0 .606
Freshwater Auto Center 9/13/2017 09:30 24-31(L) 5 5 5 1 1 0 0 0 1 0 0 .586


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2022 24 111 110 46 68 31 19 4 14 0 1 64 .618 .613 1.245
2021 25 98 94 52 66 42 13 0 11 2 2 53 .702 .694 1.191
2020 18 74 73 37 53 29 14 4 6 0 1 34 .726 .716 1.274
2019 24 102 99 51 71 43 17 3 8 0 2 69 .717 .696 1.192
2018 24 102 99 53 72 42 15 2 13 0 3 58 .727 .706 1.313
2017 25 103 99 38 58 41 11 1 5 0 4 .586 .563 .869
2016 23 91 86 37 46 37 7 1 1 1 4 0 .535 .516 .674
2015 23 88 87 28 47 36 8 1 2 0 1 0 .540 .534 .724
2014 21 84 79 41 51 40 8 2 1 1 2 0 .646 .619 .835
2013 12 48 45 19 28 16 6 1 5 2 2 0 .622 .625 1.133
2012 21 79 77 30 43 27 6 3 7 2 0 0 .558 .570 .987
2011 23 87 85 40 51 31 11 2 7 1 1 0 .600 .598 1.024