Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2011 Statistics
Name Daniel Gosse
Team Freshwater Auto Center


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Cowboys 6/4/2011 00:00 10-16(W) 3 4 3 2 2 1 0 1 0 0 1 0 .667
Cowboys 6/4/2011 01:15 5-19(L) 2 3 3 1 1 1 0 0 0 0 0 0 .500
The Duke 6/12/2011 07:30 11-10(L) 3 3 3 2 2 1 1 0 0 0 0 0 .556
The Duke 6/12/2011 08:45 3-17(L) 3 2 2 1 1 0 1 0 0 0 0 0 .545
Hickey's Timber Mart 6/19/2011 07:30 8-19(W) 3 5 5 3 2 0 1 1 0 0 0 0 .500
Hickey's Timber Mart 6/19/2011 08:45 11-16(L) 3 4 4 1 1 1 0 0 0 0 0 0 .450
Brew Jays 6/26/2011 05:00 9-14(L) 3 3 3 0 0 0 0 0 0 0 0 0 .391
Brew Jays 6/26/2011 06:15 5-9(W) 3 3 3 1 1 0 0 0 1 0 0 0 .385
Cowboys 6/28/2011 09:30 19-7(W) 3 3 3 1 3 2 1 0 0 0 0 0 .448
Cowboys 6/29/2011 09:30 10-23(W) 3 5 5 3 3 1 2 0 0 0 0 0 .471
Hickey's Timber Mart 7/10/2011 07:30 21-20(W) 2 5 5 4 5 1 0 2 2 0 0 0 .538
Hickey's Timber Mart 7/10/2011 08:45 16-31(W) 2 6 6 5 6 0 3 1 2 0 0 0 .600
Premium Paving Ltd 7/12/2011 09:30 16-6(L) 2 4 3 1 1 0 0 0 1 0 1 0 .583
Premium Paving Ltd 7/13/2011 09:30 16-4(W) 2 3 3 1 2 1 1 0 0 0 0 0 .588
Premium Paving Ltd 7/13/2011 10:30 6-17(L) 2 4 4 0 0 0 0 0 0 0 0 0 .545
Brew Jays 7/24/2011 06:15 26-14(L) 3 5 5 1 2 1 1 0 0 0 0 0 .533
The Duke 7/26/2011 09:30 8-7(L) 3 4 4 2 4 4 0 0 0 0 0 0 .563
Cowboys 8/14/2011 07:30 19-15(L) 3 6 6 3 3 2 1 0 0 0 0 0 .557
Brew Jays 8/23/2011 09:30 10-8(W) 4 4 4 0 2 2 0 0 0 0 0 0 .554
Premium Paving Ltd 8/31/2011 09:30 10-14(W) 3 3 3 1 1 0 1 0 0 0 0 0 .545
Premium Paving Ltd 9/11/2011 06:15 23-11(W) 4 5 4 3 3 3 0 0 0 0 1 0 .556
The Duke 9/11/2011 07:30 17-16(W) 3 4 4 1 1 0 1 0 0 0 0 0 .541


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2013 1 4 4 3 3 2 0 0 1 0 0 0 .750 .750 1.500
2012 18 71 70 23 39 25 3 7 4 1 1 0 .557 .563 .971
2011 22 88 85 37 46 21 14 5 6 0 3 0 .541 .523 1.035