Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2021 Statistics
Name Dan Short
Team The Duke


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Cowboys 5/25/2021 21:30 7-11(L) 6 3 2 0 0 0 0 0 0 0 1 1 .000
Cowboys 5/26/2021 21:30 24-23(L) 6 4 4 3 4 4 0 0 0 0 0 2 .667
Brew Jays 6/1/2021 21:30 8-20(L) 6 3 3 1 1 1 0 0 0 0 0 1 .556
Premium Paving Ltd 6/13/2021 20:00 10-23(L) 5 2 2 2 1 1 0 0 0 0 0 0 .545
Premium Paving Ltd 6/13/2021 21:30 16-13(L) 5 3 3 0 1 1 0 0 0 0 0 0 .500
Freshwater Auto Center 6/26/2021 11:00 23-22(L) 5 4 4 2 3 3 0 0 0 0 0 2 .556
Hickey's Timber Mart 6/27/2021 10:00 18-21(W) 5 4 4 1 0 0 0 0 0 0 0 0 .455
Brew Jays 6/27/2021 11:30 19-14(L) 5 4 4 2 3 3 0 0 0 0 0 3 .500
Cowboys 7/4/2021 17:00 21-9(L) 4 3 3 0 1 1 0 0 0 0 0 2 .483
Cowboys 7/4/2021 18:30 3-20(L) 4 2 2 1 1 1 0 0 0 0 0 1 .484
Brew Jays 7/6/2021 21:30 18-25(L) 6 4 3 1 1 1 0 0 0 0 1 3 .471
Brew Jays 7/7/2021 21:30 19-7(L) 6 3 3 0 2 1 1 0 0 0 0 3 .486
Freshwater Auto Center 8/1/2021 17:00 18-28(L) 6 5 4 2 2 2 0 0 0 0 0 0 .488
Freshwater Auto Center 8/1/2021 18:30 15-16(W) 6 4 4 1 2 1 0 1 0 0 0 0 .489
Freshwater Auto Center 8/8/2021 17:00 21-24(L) 5 4 4 1 3 3 0 0 0 0 0 3 .510
Freshwater Auto Center 8/8/2021 18:30 24-21(L) 5 5 5 3 3 1 2 0 0 0 0 2 .519
Hickey's Timber Mart 8/10/2021 21:30 21-19(W) 6 5 5 2 2 2 0 0 0 0 0 2 .508
Hickey's Timber Mart 8/11/2021 21:30 19-19(T) 5 5 5 0 2 2 0 0 0 0 0 1 .500
Hickey's Timber Mart 8/15/2021 20:00 19-20(W) 6 5 4 0 3 3 0 0 0 0 1 1 .515
Hickey's Timber Mart 8/15/2021 21:30 17-16(W) 6 4 4 1 2 2 0 0 0 0 0 1 .514
Premium Paving Ltd 8/22/2021 20:00 17-24(L) 4 5 3 1 2 2 0 0 0 0 2 2 .520
Premium Paving Ltd 8/22/2021 21:30 23-16(L) 4 4 4 2 3 1 0 0 2 0 0 6 .532


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2023 2 7 7 2 2 2 0 0 0 0 0 0 .286 .286 .286
2022 23 101 100 28 51 38 10 1 2 0 1 38 .510 .505 .690
2021 22 85 79 26 42 36 3 1 2 0 5 36 .532 .494 .671
2020 17 68 64 23 36 31 4 1 0 1 3 32 .563 .544 .656
2019 20 84 78 30 41 31 7 3 0 3 3 21 .526 .524 .692
2018 19 76 76 30 47 30 14 0 3 0 0 26 .618 .618 .921
2017 19 75 69 27 34 23 9 1 1 5 1 .493 .520 .696
2016 19 79 77 27 39 37 2 0 0 0 2 0 .506 .494 .532