Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2017 Statistics
Name Jason Fancy
Team The Duke


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Hickey's Timber Mart 6/3/2017 09:15 10-17(L) 1 4 3 2 2 2 0 0 0 1 0 .667
Hickey's Timber Mart 6/3/2017 16:45 14-15(W) 1 5 4 3 3 1 0 1 1 0 1 .714
Brew Jays 6/3/2017 19:15 27-20(L) 1 5 5 3 3 1 2 0 0 0 0 .667
Freshwater Auto Center 6/7/2017 09:30 30-27(W) 2 5 5 5 4 1 1 2 0 0 0 .706
Cowboys 6/25/2017 05:00 8-24(W) 2 4 4 3 2 1 1 0 0 0 0 .667
Cowboys 6/25/2017 06:15 25-24(W) 2 4 4 3 4 2 1 1 0 0 0 .720
Cowboys 8/13/2017 08:45 10-13(W) 7 4 4 2 3 2 1 0 0 0 0 .724
Cowboys 8/27/2017 05:00 10-22(L) 2 3 3 1 2 0 2 0 0 0 0 .719
Cowboys 8/27/2017 06:15 14-15(W) 2 4 4 2 4 3 0 1 0 0 0 .750
Freshwater Auto Center 8/30/2017 09:30 24-26(W) 1 5 5 2 5 4 0 0 1 0 0 .780
Freshwater Auto Center 9/13/2017 09:30 24-31(L) 2 5 5 4 4 3 1 0 0 0 0 .783


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2022 12 52 50 25 36 27 7 1 1 1 1 15 .720 .712 .960
2021 15 53 51 23 31 28 3 0 0 1 1 13 .608 .604 .667
2019 13 57 52 27 36 21 10 5 0 1 3 30 .692 .649 1.077
2018 14 60 58 31 38 28 4 1 5 0 2 21 .655 .633 1.017
2017 11 48 46 30 36 20 9 5 2 1 1 .783 .771 1.326
2016 13 51 49 21 29 16 8 4 1 0 2 0 .592 .569 .980
2015 15 55 53 18 32 22 8 1 1 2 0 0 .604 .618 .849
2014 9 34 30 14 18 16 2 0 0 0 3 0 .600 .529 .667