Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2019 Statistics
Name Andrew Kelly
Team Premium Paving Ltd


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Hickey's Timber Mart 5/28/2019 21:30 22-19(L) 6 4 2 1 1 1 0 0 0 2 0 2 .500
Hickey's Timber Mart 5/29/2019 21:30 18-17(W) 7 4 4 2 3 3 0 0 0 0 0 1 .667
Brew Jays 6/1/2019 10:00 6-7(L) 1 4 4 1 2 1 1 0 0 0 0 0 .600
Cowboys 6/1/2019 14:30 11-19(L) 1 4 4 1 3 3 0 0 0 0 0 1 .643
Hickey's Timber Mart 6/1/2019 19:00 16-4(L) 1 3 3 1 1 1 0 0 0 0 0 0 .588
The Duke 6/2/2019 14:30 12-11(L) 9 3 3 1 2 2 0 0 0 0 0 1 .600
Freshwater Auto Center 6/2/2019 17:30 16-24(L) 6 4 4 0 2 2 0 0 0 0 0 0 .583
Brew Jays 6/4/2019 21:30 17-19(L) 2 5 5 3 3 3 0 0 0 0 0 2 .586
Brew Jays 6/5/2019 21:30 21-20(L) 8 5 4 1 3 3 0 0 0 0 1 2 .606
Freshwater Auto Center 6/16/2019 17:00 12-15(W) 5 5 5 3 3 2 1 0 0 0 0 3 .605
Freshwater Auto Center 6/16/2019 18:30 15-20(L) 5 4 4 1 1 1 0 0 0 0 0 1 .571
Freshwater Auto Center 7/28/2019 17:00 22-10(W) 1 4 4 3 3 2 0 1 0 0 0 1 .587
Freshwater Auto Center 7/28/2019 18:30 9-27(W) 1 5 5 5 5 5 0 0 0 0 0 2 .627
The Duke 8/11/2019 17:00 13-20(L) 1 5 5 0 0 0 0 0 0 0 0 0 .571
The Duke 8/11/2019 18:30 13-15(W) 1 5 5 3 2 0 1 1 0 0 0 2 .557
The Duke 8/18/2019 20:00 14-9(L) 2 4 4 0 1 0 1 0 0 0 0 0 .538
The Duke 8/18/2019 21:30 12-25(L) 2 4 4 2 1 0 1 0 0 0 0 0 .522
Brew Jays 8/20/2019 21:30 23-27(L) 2 5 5 4 3 0 2 1 0 0 0 3 .527
Cowboys 8/21/2019 21:30 21-25(L) 1 5 5 3 3 1 0 2 0 0 0 2 .532
Cowboys 9/4/2019 21:30 21-19(L) 1 5 5 3 2 1 1 0 0 0 0 1 .524


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2023 2 6 6 3 3 0 2 0 1 0 0 1 .500 .500 1.333
2022 18 63 57 24 33 20 11 2 0 4 2 19 .579 .587 .842
2021 15 65 62 28 37 27 8 1 1 0 3 23 .597 .569 .806
2020 10 45 41 20 27 24 3 0 0 1 3 16 .659 .622 .732
2019 20 87 84 38 44 31 8 5 0 2 1 24 .524 .529 .738
2018 9 38 37 20 24 10 11 3 0 0 1 12 .649 .632 1.108
2017 11 42 41 19 19 12 6 1 0 0 1 .463 .452 .659
2016 20 78 73 35 44 32 10 2 0 2 3 0 .603 .590 .795
2015 17 66 62 21 30 26 4 0 0 1 3 0 .484 .470 .548
2014 12 51 50 20 30 27 2 1 0 1 1 0 .600 .608 .680
2013 8 32 28 13 13 7 3 1 2 2 2 0 .464 .469 .857
2012 6 20 19 9 12 10 2 0 0 1 0 0 .632 .650 .737
2011 24 92 85 30 41 30 8 3 0 5 2 0 .482 .500 .647