Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2019 Statistics
Name Derrick Critch
Team Premium Paving Ltd


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Hickey's Timber Mart 5/28/2019 21:30 22-19(L) 10 4 4 0 2 1 1 0 0 0 0 1 .500
Hickey's Timber Mart 5/29/2019 21:30 18-17(W) 11 4 4 1 3 2 1 0 0 0 0 0 .625
Brew Jays 6/1/2019 10:00 6-7(L) 8 3 3 0 2 2 0 0 0 0 0 1 .636
Cowboys 6/1/2019 14:30 11-19(L) 7 3 3 0 2 1 1 0 0 0 0 2 .643
Hickey's Timber Mart 6/1/2019 19:00 16-4(L) 6 2 2 0 0 0 0 0 0 0 0 0 .563
The Duke 6/2/2019 14:30 12-11(L) 8 3 3 0 1 1 0 0 0 0 0 1 .526
Freshwater Auto Center 6/2/2019 17:30 16-24(L) 8 4 4 1 3 1 2 0 0 0 0 0 .565
Brew Jays 6/4/2019 21:30 17-19(L) 5 5 5 0 0 0 0 0 0 0 0 1 .464
Brew Jays 6/5/2019 21:30 21-20(L) 6 5 5 1 4 1 3 0 0 0 0 2 .515
Freshwater Auto Center 6/16/2019 17:00 12-15(W) 8 4 4 2 4 2 1 1 0 0 0 3 .568
Freshwater Auto Center 6/16/2019 18:30 15-20(L) 8 4 4 1 2 1 1 0 0 0 0 1 .561
Cowboys 6/23/2019 20:00 18-13(W) 3 4 4 3 3 2 1 0 0 0 0 4 .578
Cowboys 6/23/2019 21:30 23-11(L) 3 4 4 1 3 3 0 0 0 0 0 1 .592
Hickey's Timber Mart 7/7/2019 20:00 21-20(W) 2 5 4 1 3 3 0 0 0 0 1 2 .604
Hickey's Timber Mart 7/7/2019 21:30 16-4(L) 2 3 3 0 1 1 0 0 0 0 0 0 .589
Brew Jays 7/9/2019 21:30 15-26(W) 1 6 6 4 4 4 0 0 0 0 0 1 .597
Freshwater Auto Center 7/28/2019 17:00 22-10(W) 6 3 3 2 3 3 0 0 0 0 0 2 .615
Freshwater Auto Center 7/28/2019 18:30 9-27(W) 6 5 5 1 4 3 1 0 0 0 0 1 .629
The Duke 8/11/2019 17:00 13-20(L) 2 5 5 1 1 1 0 0 0 0 0 0 .600
The Duke 8/11/2019 18:30 13-15(W) 2 5 5 3 3 1 2 0 0 0 0 3 .600
The Duke 8/18/2019 20:00 14-9(L) 4 4 4 2 3 3 0 0 0 0 0 1 .607
The Duke 8/18/2019 21:30 12-25(L) 4 4 4 3 4 1 0 3 0 0 0 4 .625
Brew Jays 8/20/2019 21:30 23-27(L) 5 4 4 2 2 0 2 0 0 0 0 0 .620
Cowboys 8/21/2019 21:30 21-25(L) 6 5 5 2 3 1 1 1 0 0 0 1 .619
Cowboys 9/4/2019 21:30 21-19(L) 8 4 4 3 4 0 2 1 1 0 0 2 .634


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2023 2 6 6 1 2 2 0 0 0 0 0 2 .333 .333 .333
2022 19 73 71 23 40 29 8 3 0 1 1 18 .563 .562 .761
2021 22 93 91 41 55 30 16 7 2 2 0 44 .604 .613 1.000
2020 19 85 81 42 53 36 13 4 0 1 3 31 .654 .635 .914
2019 25 102 101 34 64 38 19 6 1 0 1 34 .634 .627 .970
2018 17 70 68 30 43 23 13 3 4 2 0 25 .632 .643 1.088
2017 18 74 73 25 34 26 5 3 0 0 1 .466 .459 .616
2016 23 85 83 34 51 41 7 3 0 2 0 0 .614 .624 .771
2015 19 66 64 20 28 22 5 1 0 0 2 0 .438 .424 .547
2014 16 62 59 26 33 27 4 2 0 1 2 0 .559 .548 .695
2013 12 51 50 19 24 17 3 3 1 1 0 0 .480 .490 .720
2012 18 58 56 24 25 19 5 1 0 1 0 0 .446 .448 .571
2011 18 71 68 24 40 31 6 3 0 0 3 0 .588 .563 .765