Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2019 Statistics
Name Rick Traverse
Team Premium Paving Ltd


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Hickey's Timber Mart 5/29/2019 21:30 18-17(W) 1 4 4 1 2 1 0 1 0 0 0 2 .500
Cowboys 6/1/2019 14:30 11-19(L) 11 3 3 1 1 1 0 0 0 0 0 0 .429
Hickey's Timber Mart 6/1/2019 19:00 16-4(L) 10 2 2 0 2 2 0 0 0 0 0 0 .556
The Duke 6/2/2019 14:30 12-11(L) 5 4 4 1 3 3 0 0 0 0 0 0 .615
Freshwater Auto Center 6/2/2019 17:30 16-24(L) 5 4 3 1 3 2 1 0 0 0 1 4 .688
Brew Jays 6/5/2019 21:30 21-20(L) 1 5 4 3 2 2 0 0 0 0 1 2 .650
Freshwater Auto Center 6/16/2019 17:00 12-15(W) 7 4 4 1 2 2 0 0 0 0 0 1 .625
Freshwater Auto Center 6/16/2019 18:30 15-20(L) 7 4 3 3 3 0 3 0 0 0 1 3 .667
Cowboys 6/23/2019 20:00 18-13(W) 5 4 3 3 3 2 1 0 0 0 1 2 .700
Cowboys 6/23/2019 21:30 23-11(L) 5 3 3 1 2 1 0 1 0 0 0 2 .697
Freshwater Auto Center 7/28/2019 17:00 22-10(W) 5 3 3 3 2 2 0 0 0 0 0 0 .694
Freshwater Auto Center 7/28/2019 18:30 9-27(W) 5 5 5 2 4 4 0 0 0 0 0 4 .707
The Duke 8/11/2019 17:00 13-20(L) 5 4 4 3 3 2 1 0 0 0 0 3 .711
The Duke 8/11/2019 18:30 13-15(W) 5 5 4 1 2 2 0 0 0 0 1 3 .694
The Duke 8/18/2019 20:00 14-9(L) 8 4 3 0 1 1 0 0 0 1 0 2 .673
The Duke 8/18/2019 21:30 12-25(L) 8 4 4 1 3 2 1 0 0 0 0 2 .679
Brew Jays 8/20/2019 21:30 23-27(L) 1 5 4 3 4 4 0 0 0 0 1 2 .700
Cowboys 8/21/2019 21:30 21-25(L) 2 5 5 2 4 3 1 0 0 0 0 1 .708
Cowboys 9/4/2019 21:30 21-19(L) 7 4 4 0 1 1 0 0 0 0 0 0 .681


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2021 17 75 72 38 55 39 8 6 2 1 2 29 .764 .747 1.125
2020 14 59 56 20 35 31 4 0 0 1 2 16 .625 .610 .696
2019 19 76 69 30 47 37 8 2 0 1 6 33 .681 .632 .855
2018 13 59 56 35 40 26 11 2 1 1 2 28 .714 .695 1.036
2017 16 68 63 33 35 22 8 4 1 2 3 .556 .544 .857
2016 21 81 81 38 49 33 11 5 0 0 0 0 .605 .605 .864
2015 16 59 58 25 35 25 7 3 0 0 1 0 .603 .593 .828
2014 13 54 53 23 30 27 2 1 0 0 1 0 .566 .556 .642
2013 9 39 38 25 29 18 9 2 0 0 0 0 .763 .744 1.105
2012 15 54 52 23 33 22 9 2 0 0 1 0 .635 .611 .885
2011 22 85 83 39 50 35 9 3 3 0 2 0 .602 .588 .892