Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2011 Statistics
Name Kenny Shea
Team Freshwater Auto Center


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Cowboys 6/4/2011 00:00 10-16(W) 2 4 4 3 4 4 0 0 0 0 0 0 1.000
Cowboys 6/4/2011 01:15 5-19(L) 1 4 4 0 2 2 0 0 0 0 0 0 .750
The Duke 6/12/2011 07:30 11-10(L) 2 3 3 1 1 0 0 0 1 0 0 0 .636
The Duke 6/12/2011 08:45 3-17(L) 2 2 2 0 0 0 0 0 0 0 0 0 .538
Hickey's Timber Mart 6/19/2011 07:30 8-19(W) 2 5 5 2 4 2 0 2 0 0 0 0 .611
Hickey's Timber Mart 6/19/2011 08:45 11-16(L) 2 4 4 0 1 0 1 0 0 0 0 0 .545
Brew Jays 6/26/2011 05:00 9-14(L) 2 3 3 1 2 1 1 0 0 0 0 0 .560
Brew Jays 6/26/2011 06:15 5-9(W) 2 3 2 0 1 1 0 0 0 0 1 0 .556
Cowboys 6/28/2011 09:30 19-7(W) 2 3 2 2 2 1 0 1 0 1 0 0 .586
Cowboys 6/29/2011 09:30 10-23(W) 2 5 5 3 4 0 3 0 1 0 0 0 .618
Hickey's Timber Mart 7/10/2011 07:30 21-20(W) 1 5 5 5 4 3 0 1 0 0 0 0 .641
Hickey's Timber Mart 7/10/2011 08:45 16-31(W) 1 6 6 3 3 0 3 0 0 0 0 0 .622
Premium Paving Ltd 7/13/2011 09:30 16-4(W) 1 4 4 3 2 1 1 0 0 0 0 0 .612
Premium Paving Ltd 7/13/2011 10:30 6-17(L) 1 4 4 1 1 0 1 0 0 0 0 0 .585
Brew Jays 7/24/2011 06:15 26-14(L) 2 5 5 3 4 0 2 0 2 0 0 0 .603
The Duke 7/26/2011 09:30 8-7(L) 1 4 4 1 1 0 1 0 0 0 0 0 .581
Cowboys 8/14/2011 07:30 19-15(L) 2 6 6 1 4 2 2 0 0 0 0 0 .588
Hickey's Timber Mart 8/21/2011 06:00 2-16(L) 2 3 3 1 1 1 0 0 0 0 0 0 .577
Brew Jays 8/23/2011 09:30 10-8(W) 2 4 4 0 4 4 0 0 0 0 0 0 .600
The Duke 8/28/2011 05:00 13-14(W) 3 4 4 1 2 0 2 0 0 0 0 0 .595
Premium Paving Ltd 8/31/2011 09:30 10-14(W) 2 3 3 2 3 1 2 0 0 0 0 0 .610
Premium Paving Ltd 9/11/2011 06:15 23-11(W) 2 5 4 3 3 1 1 1 0 1 0 0 .616
The Duke 9/11/2011 07:30 17-16(W) 2 4 4 3 3 1 2 0 0 0 0 0 .622


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2016 11 49 48 20 27 22 5 0 0 0 1 0 .563 .551 .667
2015 18 80 77 35 47 32 13 0 2 3 0 0 .610 .625 .857
2014 13 55 52 26 31 22 7 0 2 2 1 0 .596 .600 .846
2013 6 29 26 13 15 8 6 0 1 2 1 0 .577 .586 .923
2012 18 73 68 40 45 27 14 4 0 4 1 0 .662 .671 .985
2011 23 93 90 39 56 25 22 5 4 2 1 0 .622 .624 1.111