Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2017 Statistics
Name Craig Murphy
Team Freshwater Auto Center


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Cowboys 6/2/2017 07:15 10-9(L) 1 5 5 0 2 2 0 0 0 0 0 .400
Cowboys 6/3/2017 13:00 17-16(W) 2 5 4 3 4 2 1 1 0 0 1 .667
Premium Paving Ltd 6/3/2017 18:00 4-16(W) 1 4 4 2 2 0 2 0 0 0 0 .615
The Duke 6/6/2017 09:30 17-14(W) 3 5 5 4 4 2 1 1 0 0 0 .667
The Duke 6/7/2017 09:30 30-27(L) 2 6 5 5 3 3 0 0 0 1 0 .652
Hickey's Timber Mart 6/25/2017 07:30 10-8(W) 1 4 4 2 3 2 1 0 0 0 0 .667
Hickey's Timber Mart 6/25/2017 08:45 17-22(W) 1 5 5 3 4 3 1 0 0 0 0 .688
Premium Paving Ltd 7/16/2017 05:00 13-26(W) 4 6 5 4 5 4 1 0 0 1 0 .730
Premium Paving Ltd 7/16/2017 06:15 20-21(L) 4 5 5 2 3 2 0 0 1 0 0 .714
Hickey's Timber Mart 8/13/2017 06:15 18-14(W) 1 3 2 1 1 1 0 0 0 1 0 .705
Cowboys 8/13/2017 07:30 18-22(L) 1 4 4 1 2 2 0 0 0 0 0 .688
Brew Jays 8/16/2017 09:30 14-20(W) 1 4 4 3 3 1 2 0 0 0 0 .692
Hickey's Timber Mart 8/27/2017 07:30 21-26(L) 3 5 5 3 3 1 2 0 0 0 0 .684
Hickey's Timber Mart 8/27/2017 08:45 16-15(L) 3 5 5 2 4 2 2 0 0 0 0 .694
The Duke 8/30/2017 09:30 24-26(L) 1 5 5 3 3 2 0 0 1 0 0 .687
The Duke 9/5/2017 09:30 25-22(L) 4 5 4 1 3 3 0 0 0 1 0 .690
The Duke 9/13/2017 09:30 24-31(W) 5 5 5 5 5 4 0 1 0 0 0 .711


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2022 13 47 45 21 29 18 8 3 0 0 2 23 .644 .617 .956
2020 3 10 10 3 4 2 0 2 0 0 0 3 .400 .400 .800
2019 10 45 42 25 31 17 11 3 0 1 2 17 .738 .711 1.143
2018 17 73 71 46 48 16 20 6 6 0 2 34 .676 .658 1.380
2017 17 81 76 44 54 36 13 3 2 4 1 .711 .716 1.039
2016 18 77 71 32 41 28 11 2 0 5 1 0 .577 .597 .789
2015 13 50 48 20 24 21 3 0 0 1 1 0 .500 .500 .563
2014 12 46 44 23 29 20 9 0 0 2 0 0 .659 .674 .864
2013 6 30 24 18 20 11 6 0 3 4 1 0 .833 .800 1.458
2012 12 47 45 22 27 17 8 2 0 2 0 0 .600 .617 .867
2011 12 45 39 19 19 7 9 2 1 6 0 0 .487 .556 .897