Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2018 Statistics
Name Steve Reardon
Team Freshwater Auto Center


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Hickey's Timber Mart 6/2/2018 11:30 24-22(W) 8 4 4 2 2 2 0 0 0 0 0 0 .500
The Duke 6/2/2018 16:00 21-18(L) 6 4 4 2 2 0 1 1 0 0 0 3 .500
Hickey's Timber Mart 6/10/2018 16:30 19-17(W) 5 4 4 1 2 1 1 0 0 0 0 2 .500
Hickey's Timber Mart 6/10/2018 17:45 19-7(L) 5 3 3 1 1 0 0 1 0 0 0 0 .467
Brew Jays 6/12/2018 21:30 15-22(L) 6 4 4 2 1 0 1 0 0 0 0 1 .421
Brew Jays 6/13/2018 21:30 19-35(W) 8 6 6 6 5 4 0 1 0 0 0 7 .520
Brew Jays 6/17/2018 19:00 16-19(W) 9 4 4 4 4 3 1 0 0 0 0 0 .586
Brew Jays 6/17/2018 20:15 24-19(W) 8 4 4 2 4 2 0 1 1 0 0 4 .636
Hickey's Timber Mart 7/8/2018 17:00 17-30(L) 8 4 4 3 2 2 0 0 0 0 0 1 .622
Hickey's Timber Mart 7/8/2018 18:15 25-16(L) 8 3 3 0 2 1 0 1 0 0 0 4 .625
Premium Paving Ltd 7/10/2018 21:30 6-14(W) 7 4 4 1 2 1 0 1 0 0 0 0 .614
Premium Paving Ltd 7/11/2018 21:30 8-20(L) 6 3 3 0 0 0 0 0 0 0 0 0 .574
Cowboys 7/17/2018 21:30 24-26(W) 7 5 5 2 2 2 0 0 0 0 0 1 .558
Cowboys 7/18/2018 21:30 12-6(W) 7 3 3 0 1 1 0 0 0 0 0 0 .545
Cowboys 7/29/2018 20:00 13-12(W) 9 3 2 1 2 1 1 0 0 0 1 1 .561
Cowboys 7/29/2018 21:30 14-22(W) 9 4 4 2 2 2 0 0 0 0 0 2 .557
Premium Paving Ltd 8/7/2018 21:30 19-18(W) 9 3 3 1 2 2 0 0 0 0 0 2 .563
Premium Paving Ltd 8/8/2018 21:30 22-10(L) 6 3 3 0 2 2 0 0 0 0 0 2 .567
The Duke 8/12/2018 14:00 8-16(W) 11 3 3 1 1 0 1 0 0 0 0 2 .557
The Duke 8/12/2018 15:30 19-12(W) 11 3 3 1 1 0 1 0 0 0 0 0 .548
Premium Paving Ltd 8/21/2018 21:30 21-31(W) 8 5 5 1 3 2 1 0 0 0 0 2 .551
The Duke 8/26/2018 20:00 12-17(L) 8 4 4 0 2 2 0 0 0 0 0 2 .549
The Duke 8/26/2018 21:30 23-26(W) 8 5 5 1 2 2 0 0 0 0 0 1 .540


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2022 15 51 47 7 18 15 3 0 0 3 1 8 .383 .412 .447
2021 20 76 71 26 38 26 10 2 0 1 4 34 .535 .513 .732
2020 15 57 57 17 34 24 8 1 1 0 0 21 .596 .596 .825
2019 15 55 54 18 35 24 11 0 0 0 1 16 .648 .636 .852
2018 23 88 87 34 47 32 8 6 1 0 1 37 .540 .534 .805
2017 12 50 44 9 22 20 1 1 0 3 3 .500 .500 .568
2016 17 66 62 21 34 25 7 2 0 3 1 0 .548 .561 .726
2015 13 53 53 15 21 21 0 0 0 0 0 0 .396 .396 .396
2014 14 62 60 23 38 35 1 2 0 1 1 0 .633 .629 .717
2013 7 37 37 12 28 23 4 1 0 0 0 0 .757 .757 .919
2012 23 89 85 20 39 37 0 2 0 0 4 0 .459 .438 .506
2011 22 82 80 31 41 29 8 4 0 1 1 0 .513 .512 .713