Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
Player: Anthony Murphy
Team: Brew Jays


Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2023 13 43 39 6 18 16 2 0 0 3 1 12 .462 .488 .513
2022 8 24 22 9 11 9 2 0 0 1 1 12 .500 .500 .591
2021 19 73 70 23 34 25 8 0 1 2 0 25 .486 .493 .643
2020 16 62 59 21 27 20 4 1 2 1 2 17 .458 .452 .661
2019 16 66 66 22 29 22 4 1 2 0 0 20 .439 .439 .621
2018 19 85 79 34 45 32 10 0 3 3 2 27 .570 .565 .810
2017 15 60 55 17 25 20 4 1 0 2 3 .455 .450 .564
2016 20 64 59 12 20 10 10 0 0 2 3 0 .339 .344 .508
2015 24 81 80 23 34 26 6 1 1 0 1 0 .425 .420 .563
2014 18 74 73 24 32 27 3 1 1 2 0 0 .438 .459 .548
2013 10 35 35 11 22 16 4 2 0 0 0 0 .629 .629 .857
2012 19 70 64 15 28 20 8 0 0 3 2 0 .438 .443 .563
2011 4 14 13 3 4 2 2 0 0 0 1 0 .308 .286 .462


Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Marlins 6/3/2012 07:30 19-12(W) 9 3 2 1 1 1 0 0 0 1 0 0 .500
Marlins 6/3/2012 08:45 20-34(W) 9 4 4 2 2 1 1 0 0 0 0 0 .500
Marlins 9/4/2012 09:30 15-27(W) 6 4 4 1 1 1 0 0 0 0 0 0 .400

2012 Totals GP: 19 70 64 15 28 20 8 0 0 3 2 0 .438