Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2018 Statistics
Name Paul Noseworthy
Team Brew Jays


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Premium Paving Ltd 6/2/2018 10:00 20-18(L) 9 4 4 3 3 2 1 0 0 0 0 0 .750
The Duke 6/2/2018 13:00 17-27(L) 5 5 5 2 4 4 0 0 0 0 0 0 .778
Hickey's Timber Mart 6/3/2018 13:00 34-38(L) 7 6 6 4 4 3 1 0 0 0 0 4 .733
Freshwater Auto Center 6/3/2018 16:00 26-13(L) 6 4 4 2 2 1 1 0 0 0 0 1 .684
Premium Paving Ltd 6/10/2018 14:00 18-25(L) 7 6 6 2 3 3 0 0 0 0 0 4 .640
Premium Paving Ltd 6/10/2018 15:15 14-13(L) 7 4 4 1 1 1 0 0 0 0 0 0 .586
Freshwater Auto Center 6/12/2018 21:30 15-22(W) 10 3 2 1 1 1 0 0 0 1 0 1 .581
Freshwater Auto Center 6/13/2018 21:30 19-35(L) 10 3 3 1 2 2 0 0 0 0 0 0 .588
Freshwater Auto Center 6/17/2018 19:00 16-19(L) 7 4 4 1 2 1 1 0 0 0 0 0 .579
Freshwater Auto Center 6/17/2018 20:15 24-19(L) 7 4 4 1 2 2 0 0 0 0 0 0 .571
The Duke 6/27/2018 21:30 14-12(W) 9 3 3 1 1 1 0 0 0 0 0 0 .556
The Duke 7/8/2018 19:30 25-22(L) 8 4 4 0 4 4 0 0 0 0 0 2 .592
The Duke 7/8/2018 20:45 20-32(L) 8 4 4 0 1 1 0 0 0 0 0 1 .566
Cowboys 7/15/2018 17:00 19-11(L) 9 4 4 2 3 2 0 1 0 0 0 3 .579
Cowboys 7/15/2018 18:15 17-19(L) 9 4 4 1 3 3 0 0 0 0 0 1 .590
Hickey's Timber Mart 7/29/2018 17:00 12-11(W) 8 4 3 2 1 1 0 0 0 1 0 0 .578
Hickey's Timber Mart 7/29/2018 18:30 14-13(L) 8 4 4 2 3 3 0 0 0 0 0 1 .588
Cowboys 8/12/2018 17:00 16-18(W) 6 4 4 1 3 2 0 1 0 0 0 2 .597
Cowboys 8/12/2018 18:30 14-24(L) 6 4 4 0 3 3 0 0 0 0 0 2 .605
Hickey's Timber Mart 8/14/2018 21:30 21-20(L) 7 5 4 2 1 1 0 0 0 1 0 1 .588
The Duke 8/29/2018 21:30 22-21(L) 9 4 4 2 1 1 0 0 0 0 0 0 .571


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2022 19 67 61 19 24 23 1 0 0 5 1 17 .393 .433 .410
2021 24 89 85 21 36 35 1 0 0 3 1 19 .424 .438 .435
2020 20 84 76 21 44 44 0 0 0 8 0 19 .579 .619 .579
2019 20 81 78 24 41 38 2 1 0 3 0 28 .526 .543 .577
2018 21 87 84 31 48 42 4 2 0 3 0 23 .571 .586 .667
2017 16 57 55 11 26 23 1 2 0 1 1 .473 .474 .564
2016 25 84 80 22 40 33 5 2 0 1 1 0 .500 .488 .613
2015 21 71 71 17 30 29 0 1 0 0 0 0 .423 .423 .451
2014 8 27 26 7 12 10 2 0 0 0 1 0 .462 .444 .538
2013 3 11 11 3 4 3 0 1 0 0 0 0 .364 .364 .545
2012 8 25 23 8 8 7 1 0 0 0 0 0 .348 .320 .391
2011 7 26 25 7 7 5 2 0 0 0 1 0 .280 .269 .360