Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2018 Statistics
Name Harold Whelan
Team Cowboys


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Freshwater Auto Center 6/1/2018 20:30 24-12(W) 4 4 4 3 4 3 1 0 0 0 0 0 1.000
The Duke 6/3/2018 10:00 20-31(L) 7 4 4 1 2 1 0 1 0 0 0 0 .750
Hickey's Timber Mart 6/3/2018 11:30 19-22(W) 7 5 4 3 3 3 0 0 0 1 0 3 .750
The Duke 6/5/2018 21:30 26-25(L) 2 6 5 1 2 2 0 0 0 0 1 4 .647
Hickey's Timber Mart 6/17/2018 14:00 23-33(W) 6 7 7 1 6 6 0 0 0 0 0 3 .708
Hickey's Timber Mart 6/17/2018 15:15 18-20(L) 6 4 4 1 3 2 1 0 0 0 0 5 .714
Premium Paving Ltd 7/3/2018 21:30 12-22(L) 4 4 4 2 2 1 0 1 0 0 0 2 .688
Premium Paving Ltd 7/4/2018 21:30 12-14(W) 8 3 3 2 2 2 0 0 0 0 0 0 .686
Brew Jays 7/15/2018 17:00 19-11(W) 6 3 3 1 2 1 1 0 0 0 0 2 .684
Brew Jays 7/15/2018 18:15 17-19(W) 6 3 3 3 3 2 1 0 0 0 0 1 .707
Freshwater Auto Center 7/17/2018 21:30 24-26(L) 7 4 4 3 3 2 1 0 0 0 0 3 .711
Freshwater Auto Center 7/29/2018 20:00 13-12(L) 6 3 3 1 2 1 1 0 0 0 0 3 .708
Freshwater Auto Center 7/29/2018 21:30 14-22(L) 6 3 3 1 2 2 0 0 0 0 0 2 .706
Hickey's Timber Mart 8/1/2018 20:00 28-27(W) 6 5 5 2 3 3 0 0 0 0 0 3 .696
Hickey's Timber Mart 8/1/2018 21:30 17-24(W) 6 5 5 2 4 3 0 1 0 0 0 4 .705
Brew Jays 8/12/2018 17:00 16-18(L) 6 4 4 2 3 1 1 1 0 0 0 1 .708
Brew Jays 8/12/2018 18:30 14-24(W) 12 4 4 2 2 2 0 0 0 0 0 1 .696
The Duke 8/22/2018 21:30 15-17(L) 6 4 4 2 2 0 1 1 0 0 0 1 .685
Premium Paving Ltd 8/26/2018 17:00 19-18(W) 6 4 4 1 2 2 0 0 0 0 0 3 .675
Premium Paving Ltd 8/26/2018 18:30 18-11(L) 6 4 4 2 3 2 1 0 0 0 0 0 .679


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2022 21 85 80 26 46 39 7 0 0 3 2 39 .575 .576 .663
2021 23 92 88 40 62 43 17 0 2 1 3 52 .705 .685 .966
2020 18 64 61 26 45 41 4 0 0 2 1 21 .738 .734 .803
2019 19 78 78 33 47 37 6 4 0 0 0 34 .603 .603 .782
2018 20 83 81 36 55 41 9 5 0 1 1 41 .679 .675 .914
2017 19 76 74 35 41 28 11 2 0 0 2 .554 .539 .757
2016 22 81 79 22 47 40 7 0 0 0 2 0 .595 .580 .684
2015 22 78 71 22 37 29 5 3 0 1 6 0 .521 .487 .676
2014 19 71 68 32 38 33 4 1 0 0 3 0 .559 .535 .647
2013 11 47 44 17 26 21 4 1 0 1 2 0 .591 .574 .727
2012 17 67 64 27 35 27 7 1 0 2 1 0 .547 .552 .688
2011 20 73 68 26 41 30 10 1 0 0 5 0 .603 .562 .779