Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2018 Statistics
Name Evan Kendall
Team Cowboys


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Freshwater Auto Center 6/1/2018 20:30 24-12(W) 3 4 4 3 3 1 2 0 0 0 0 0 .750
The Duke 6/3/2018 10:00 20-31(L) 4 4 4 1 1 1 0 0 0 0 0 0 .500
Hickey's Timber Mart 6/3/2018 11:30 19-22(W) 4 5 5 4 3 2 1 0 0 0 0 2 .538
The Duke 6/5/2018 21:30 26-25(L) 3 5 4 2 3 3 0 0 0 0 1 1 .588
The Duke 6/10/2018 19:00 21-15(W) 4 5 5 3 4 3 0 0 1 0 0 4 .636
The Duke 6/10/2018 20:15 19-24(W) 4 5 5 2 2 1 1 0 0 0 0 2 .593
Hickey's Timber Mart 6/17/2018 14:00 23-33(W) 4 7 7 5 6 2 3 0 1 0 0 7 .647
Hickey's Timber Mart 6/17/2018 15:15 18-20(L) 4 4 4 4 4 2 0 0 2 0 0 7 .684
Premium Paving Ltd 7/3/2018 21:30 12-22(L) 3 4 4 3 3 2 0 0 1 0 0 3 .690
Premium Paving Ltd 7/4/2018 21:30 12-14(W) 4 4 4 0 2 2 0 0 0 0 0 0 .674
Brew Jays 7/15/2018 17:00 19-11(W) 4 3 3 2 3 1 1 0 1 0 0 4 .694
Brew Jays 7/15/2018 18:15 17-19(W) 4 4 4 2 3 1 1 1 0 0 0 1 .698
Freshwater Auto Center 7/17/2018 21:30 24-26(L) 4 4 4 1 1 1 0 0 0 0 0 0 .667
Freshwater Auto Center 7/18/2018 21:30 12-6(L) 4 3 3 0 1 1 0 0 0 0 0 0 .650
Freshwater Auto Center 7/29/2018 20:00 13-12(L) 4 3 3 2 2 1 1 0 0 0 0 2 .651
Freshwater Auto Center 7/29/2018 21:30 14-22(L) 4 3 3 2 2 0 1 0 1 0 0 3 .652
Brew Jays 8/12/2018 17:00 16-18(L) 4 4 4 2 2 0 0 0 2 0 0 4 .643
Brew Jays 8/12/2018 18:30 14-24(W) 10 4 4 3 4 1 3 0 0 0 0 0 .662
The Duke 8/22/2018 21:30 15-17(L) 3 4 4 2 0 0 0 0 0 0 0 2 .628
Premium Paving Ltd 8/26/2018 17:00 19-18(W) 4 4 4 3 3 1 2 0 0 0 0 6 .634
Premium Paving Ltd 8/26/2018 18:30 18-11(L) 4 4 4 2 2 1 1 0 0 0 0 1 .628


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2022 22 93 91 41 55 38 13 1 3 0 2 30 .604 .591 .868
2021 24 101 98 50 59 30 17 6 6 0 2 45 .602 .584 1.082
2020 17 65 62 29 42 28 8 2 4 1 2 40 .677 .662 1.065
2019 24 101 92 50 64 35 20 2 7 2 7 67 .696 .653 1.185
2018 21 87 86 48 54 27 17 1 9 0 1 49 .628 .621 1.163
2017 22 96 95 47 65 41 13 4 7 1 0 .684 .688 1.126
2016 17 66 65 31 38 26 10 0 2 0 1 0 .585 .576 .831
2015 16 59 59 26 34 22 7 4 1 0 0 0 .576 .576 .881
2014 16 55 53 17 30 21 5 0 4 0 2 0 .566 .545 .887