Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2011 Statistics
Name Lee Didham
Team The Duke


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Premium Paving Ltd 6/4/2011 02:30 14-20(L) 2 5 5 1 4 2 0 2 0 0 0 0 .800
Premium Paving Ltd 6/4/2011 03:45 15-12(L) 7 4 4 2 2 1 1 0 0 0 0 0 .667
Hickey's Timber Mart 6/5/2011 00:00 17-16(W) 8 3 3 1 2 1 1 0 0 0 0 0 .667
Hickey's Timber Mart 6/5/2011 01:15 17-14(L) 7 4 3 1 2 2 0 0 0 0 1 0 .667
Freshwater Auto Center 6/12/2011 08:45 3-17(W) 4 3 2 1 1 0 1 0 0 1 0 0 .647
Brew Jays 6/14/2011 09:30 18-23(W) 5 5 5 4 5 2 2 0 1 0 0 0 .727
Brew Jays 6/15/2011 09:30 7-0(W) 5 0 0 0 0 0 0 0 0 0 0 0 .727
Cowboys 6/26/2011 07:30 15-22(L) 2 5 5 0 4 3 1 0 0 0 0 0 .741
Cowboys 6/26/2011 08:45 2-15(W) 8 3 3 1 3 2 1 0 0 0 0 0 .767
Hickey's Timber Mart 7/3/2011 05:00 21-9(W) 3 6 6 2 4 2 2 0 0 0 0 0 .750
Hickey's Timber Mart 7/3/2011 06:15 1-15(W) 9 4 4 1 2 1 1 0 0 0 0 0 .725
Brew Jays 7/5/2011 09:30 18-19(W) 3 4 3 2 3 2 1 0 0 0 1 0 .744
Brew Jays 7/6/2011 09:30 16-11(W) 5 3 3 2 2 0 1 1 0 0 0 0 .739
Cowboys 7/17/2011 05:00 15-12(W) 1 4 4 3 3 0 2 1 0 0 0 0 .740
Cowboys 7/17/2011 06:15 13-12(L) 8 4 4 0 1 1 0 0 0 0 0 0 .704
Premium Paving Ltd 7/24/2011 07:30 18-16(W) 5 3 3 2 3 3 0 0 0 0 0 0 .719
Premium Paving Ltd 7/24/2011 08:45 19-20(W) 1 4 4 2 2 1 1 0 0 0 0 0 .705
Freshwater Auto Center 7/26/2011 09:30 8-7(W) 7 3 3 0 2 2 0 0 0 0 0 0 .703
Brew Jays 8/9/2011 09:30 10-23(W) 2 5 4 3 1 0 0 0 1 1 0 0 .676
Cowboys 8/21/2011 08:30 13-24(L) 3 4 4 3 3 2 0 1 0 0 0 0 .681
Premium Paving Ltd 8/21/2011 09:45 27-32(W) 6 6 6 3 4 2 2 0 0 0 0 0 .679
Freshwater Auto Center 8/28/2011 05:00 13-14(L) 2 4 4 2 3 2 0 1 0 0 0 0 .683
Freshwater Auto Center 9/11/2011 07:30 17-16(L) 2 5 5 1 2 2 0 0 0 0 0 0 .667


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2023 2 8 8 4 5 4 0 0 1 0 0 3 .625 .625 1.000
2022 18 78 73 28 41 31 6 3 1 1 4 31 .562 .538 .767
2021 20 79 76 35 49 39 7 3 0 0 3 43 .645 .620 .816
2020 15 62 61 27 42 36 6 0 0 1 0 22 .689 .694 .787
2019 18 78 73 37 46 39 4 2 1 1 4 33 .630 .603 .781
2018 20 88 86 48 61 37 16 5 3 1 1 42 .709 .705 1.116
2017 16 68 68 27 38 30 4 3 1 0 0 .559 .559 .750
2016 20 81 78 35 54 40 10 4 0 1 2 0 .692 .679 .923
2015 13 51 50 12 25 17 6 2 0 1 0 0 .500 .510 .700
2014 17 65 64 26 37 26 5 5 1 0 1 0 .578 .569 .859
2013 11 46 45 20 24 19 3 1 1 0 0 0 .533 .522 .711
2012 20 72 68 27 32 18 12 2 0 2 3 0 .471 .472 .706
2011 23 91 87 37 58 33 17 6 2 2 2 0 .667 .659 1.069