Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2018 Statistics
Name Chris Butt
Team Cowboys


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Freshwater Auto Center 6/1/2018 20:30 24-12(W) 7 4 4 1 1 1 0 0 0 0 0 0 .250
The Duke 6/3/2018 10:00 20-31(L) 6 4 4 1 3 2 0 0 1 0 0 3 .500
Hickey's Timber Mart 6/3/2018 11:30 19-22(W) 6 5 4 0 1 1 0 0 0 1 0 2 .417
The Duke 6/5/2018 21:30 26-25(L) 5 5 4 2 1 1 0 0 0 0 1 3 .375
The Duke 6/10/2018 19:00 21-15(W) 7 4 4 1 4 3 1 0 0 0 0 2 .500
The Duke 6/10/2018 20:15 19-24(W) 7 5 4 3 3 1 2 0 0 0 1 5 .542
Premium Paving Ltd 7/3/2018 21:30 12-22(L) 6 4 4 1 2 1 1 0 0 0 0 2 .536
Premium Paving Ltd 7/4/2018 21:30 12-14(W) 6 3 3 0 1 0 1 0 0 0 0 0 .516
Brew Jays 7/15/2018 17:00 19-11(W) 7 3 3 2 2 2 0 0 0 0 0 1 .529
Brew Jays 7/15/2018 18:15 17-19(W) 7 3 3 2 2 0 2 0 0 0 0 2 .541
Freshwater Auto Center 7/29/2018 20:00 13-12(L) 5 3 3 1 2 1 1 0 0 0 0 1 .550
Freshwater Auto Center 7/29/2018 21:30 14-22(L) 5 3 3 2 2 1 0 1 0 0 0 1 .558
Hickey's Timber Mart 8/1/2018 20:00 28-27(W) 5 5 5 4 3 2 0 0 1 0 0 5 .563
Hickey's Timber Mart 8/1/2018 21:30 17-24(W) 5 5 4 4 4 1 2 0 1 1 0 4 .596
Brew Jays 8/12/2018 17:00 16-18(L) 7 3 3 2 2 2 0 0 0 0 0 2 .600
Brew Jays 8/12/2018 18:30 14-24(W) 1 4 4 3 3 0 3 0 0 0 0 2 .610
Premium Paving Ltd 8/26/2018 17:00 19-18(W) 3 4 4 3 2 0 2 0 0 0 0 1 .603
Premium Paving Ltd 8/26/2018 18:30 18-11(L) 3 4 4 2 2 1 1 0 0 0 0 0 .597


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2022 24 95 87 32 51 30 17 4 0 4 4 28 .586 .579 .874
2021 24 103 97 52 57 29 23 4 1 4 2 33 .588 .592 .938
2020 20 75 70 31 47 30 14 2 1 2 3 25 .671 .653 .971
2019 22 91 87 43 56 30 21 2 3 0 4 37 .644 .615 1.034
2018 18 71 67 34 40 20 16 1 3 2 2 36 .597 .592 1.000
2017 18 72 69 31 43 21 15 4 3 0 3 .623 .597 1.087
2016 23 87 86 48 48 25 18 5 0 1 0 0 .558 .563 .884
2015 24 88 84 41 57 35 16 6 0 2 2 0 .679 .670 1.012
2014 21 76 70 32 44 27 15 2 0 1 4 0 .629 .592 .900
2013 11 52 47 24 26 18 7 1 0 2 3 0 .553 .538 .745
2012 22 88 83 34 37 20 15 1 1 3 1 0 .446 .455 .687
2011 20 75 70 30 32 15 12 4 1 0 5 0 .457 .427 .786