Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
Player: Geoff Davis
Team: Freshwater Auto Center


Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2024 13 56 53 20 25 19 4 1 1 1 1 13 .472 .464 .642
2023 9 34 34 16 24 16 6 1 1 0 0 15 .706 .706 1.029
2022 5 19 18 10 13 5 7 1 0 1 0 7 .722 .737 1.222
2020 8 32 32 18 19 7 9 2 1 0 0 10 .594 .594 1.094
2019 7 32 31 20 19 8 6 4 1 1 0 13 .613 .625 1.161
2018 6 25 24 15 16 8 2 4 2 1 0 12 .667 .680 1.333
2017 8 40 38 21 27 16 7 2 2 0 2 .711 .675 1.158
2016 7 31 31 14 20 12 5 3 0 0 0 0 .645 .645 1.000
2015 15 68 66 33 43 22 12 4 5 2 0 0 .652 .662 1.182
2014 12 53 49 26 34 19 9 3 3 1 3 0 .694 .660 1.184
2013 6 33 33 19 24 13 3 3 5 0 0 0 .727 .727 1.455
2012 11 49 49 27 33 21 9 2 1 0 0 0 .673 .673 1.000
2011 15 57 55 32 36 27 6 2 1 2 0 0 .655 .667 .891


Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Brew Jays 6/17/2013 06:00 18-21(W) 1 6 6 4 4 4 0 0 0 0 0 0 .667
GDC Electrical 7/21/2013 04:00 18-20(W) 1 5 5 2 3 2 0 1 0 0 0 0 .636
Brew Jays 7/21/2013 17:15 32-34(W) 1 7 7 5 7 3 2 2 0 0 0 0 .778
The Duke 8/25/2013 09:00 19-17(L) 1 6 6 2 4 3 1 0 0 0 0 0 .750
The Duke 8/25/2013 10:15 17-27(L) 1 5 5 3 3 0 0 0 3 0 0 0 .724
GDC Electrical 8/25/2013 17:45 19-14(W) 1 4 4 3 3 1 0 0 2 0 0 0 .727

2013 Totals GP: 6 33 33 19 24 13 3 3 5 0 0 0 .727