Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
Player: Grant Bishop
Team: Brew Jays


Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2024 13 57 52 30 36 27 9 0 0 2 1 18 .692 .667 .865
2023 14 54 51 18 34 28 6 0 0 2 1 12 .667 .667 .784
2022 9 32 29 12 18 13 4 1 0 2 1 11 .621 .625 .828
2018 8 37 31 17 18 7 8 3 0 5 1 12 .581 .622 1.032
2017 5 17 17 9 13 11 2 0 0 0 0 .765 .765 .882
2016 10 35 33 15 20 13 6 1 0 2 0 0 .606 .629 .848
2015 16 57 53 21 26 18 6 2 0 3 1 0 .491 .509 .679
2014 10 39 37 12 19 16 1 2 0 3 0 0 .514 .564 .649
2013 11 45 44 20 25 18 4 2 1 1 0 0 .568 .578 .818
2012 24 103 93 42 48 28 15 5 0 5 1 0 .516 .515 .785
2011 13 55 51 21 25 19 4 2 0 1 3 0 .490 .473 .647


Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Cowboys 7/16/2017 07:30 21-20(W) 9 4 4 3 3 3 0 0 0 0 0 .750
Cowboys 7/16/2017 08:45 19-7(L) 9 2 2 0 0 0 0 0 0 0 0 .500
The Duke 8/9/2017 09:30 27-26(W) 2 5 5 3 4 4 0 0 0 0 0 .636
Freshwater Auto Center 8/16/2017 09:30 14-20(L) 1 3 3 2 3 3 0 0 0 0 0 .714
The Duke 8/29/2017 09:30 13-26(L) 10 3 3 1 3 1 2 0 0 0 0 .765

2017 Totals GP: 5 17 17 9 13 11 2 0 0 0 0 .765