Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2011 Statistics
Name Mike Scott
Team Freshwater Auto Center


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Cowboys 6/4/2011 00:00 10-16(W) 7 4 3 0 2 2 0 0 0 0 1 0 .667
Cowboys 6/4/2011 01:15 5-19(L) 6 3 3 0 1 1 0 0 0 0 0 0 .500
The Duke 6/12/2011 07:30 11-10(L) 6 3 3 1 1 1 0 0 0 0 0 0 .444
The Duke 6/12/2011 08:45 3-17(L) 6 2 2 0 1 1 0 0 0 0 0 0 .455
Hickey's Timber Mart 6/19/2011 07:30 8-19(W) 6 5 4 2 3 3 0 0 0 0 1 0 .533
Hickey's Timber Mart 6/19/2011 08:45 11-16(L) 6 3 3 1 1 1 0 0 0 0 0 0 .500
Brew Jays 6/26/2011 05:00 9-14(L) 10 3 3 0 0 0 0 0 0 0 0 0 .429
Brew Jays 6/26/2011 06:15 5-9(W) 11 3 2 0 1 1 0 0 0 0 1 0 .435
Cowboys 6/28/2011 09:30 19-7(W) 9 3 2 1 1 1 0 0 0 0 1 0 .440
Cowboys 6/29/2011 09:30 10-23(W) 9 4 4 2 2 1 1 0 0 0 0 0 .448
Hickey's Timber Mart 7/10/2011 07:30 21-20(W) 7 5 5 1 2 1 0 0 1 0 0 0 .441
Hickey's Timber Mart 7/10/2011 08:45 16-31(W) 7 6 5 2 4 4 0 0 0 0 1 0 .487
Premium Paving Ltd 7/12/2011 09:30 16-6(L) 4 4 4 0 3 3 0 0 0 0 0 0 .512
Premium Paving Ltd 7/13/2011 09:30 16-4(W) 6 3 3 1 2 2 0 0 0 0 0 0 .522
Premium Paving Ltd 7/13/2011 10:30 6-17(L) 6 3 3 0 2 2 0 0 0 0 0 0 .531
Brew Jays 7/24/2011 05:00 0-7(L) 1 0 0 0 0 0 0 0 0 0 0 0 .531
Brew Jays 7/24/2011 06:15 26-14(L) 4 5 5 1 2 2 0 0 0 0 0 0 .519
The Duke 7/26/2011 09:30 8-7(L) 4 4 4 0 0 0 0 0 0 0 0 0 .483
Cowboys 8/14/2011 07:30 19-15(L) 5 5 5 2 2 2 0 0 0 0 0 0 .476
Brew Jays 8/23/2011 09:30 10-8(W) 7 3 3 0 0 0 0 0 0 0 0 0 .455
The Duke 8/28/2011 05:00 13-14(W) 5 3 3 1 2 1 1 0 0 0 0 0 .464
Premium Paving Ltd 8/31/2011 09:30 10-14(W) 7 3 3 1 3 1 1 0 1 0 0 0 .486
Premium Paving Ltd 9/11/2011 06:15 23-11(W) 6 5 5 2 3 3 0 0 0 0 0 0 .494
The Duke 9/11/2011 07:30 17-16(W) 7 4 3 2 2 2 0 0 0 1 0 0 .500


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2022 15 53 49 13 29 23 5 0 1 0 4 27 .592 .547 .755
2021 18 71 70 26 40 34 6 0 0 1 0 29 .571 .577 .657
2020 14 56 53 27 34 19 11 2 2 2 1 22 .642 .643 1.038
2019 22 93 90 30 52 42 4 1 5 2 1 45 .578 .581 .811
2018 21 78 77 23 40 35 3 0 2 1 0 17 .519 .526 .636
2017 16 67 59 22 28 20 7 0 1 1 7 .475 .433 .644
2016 19 79 76 17 32 30 2 0 0 1 2 0 .421 .418 .447
2015 15 58 56 19 32 22 7 1 2 1 2 0 .571 .569 .839
2014 10 38 37 12 22 18 0 0 4 0 1 0 .595 .579 .919
2013 8 38 38 12 19 14 2 0 3 0 0 0 .500 .500 .789
2012 20 75 72 14 27 26 1 0 0 1 1 0 .375 .373 .389
2011 24 86 80 20 40 35 3 0 2 1 5 0 .500 .477 .613