Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2018 Statistics
Name Mike Scott
Team Freshwater Auto Center


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Cowboys 6/1/2018 20:30 24-12(L) 3 3 3 0 2 2 0 0 0 0 0 0 .667
Hickey's Timber Mart 6/2/2018 11:30 24-22(W) 6 4 4 1 2 2 0 0 0 0 0 0 .571
The Duke 6/2/2018 16:00 21-18(L) 5 4 3 2 2 2 0 0 0 1 0 1 .600
Brew Jays 6/3/2018 16:00 26-13(W) 6 5 5 1 3 3 0 0 0 0 0 2 .600
Hickey's Timber Mart 6/10/2018 16:30 19-17(W) 7 4 4 2 2 2 0 0 0 0 0 1 .579
Hickey's Timber Mart 6/10/2018 17:45 19-7(L) 7 3 3 1 2 1 1 0 0 0 0 0 .591
Brew Jays 6/12/2018 21:30 15-22(L) 7 4 4 0 1 1 0 0 0 0 0 0 .538
Brew Jays 6/13/2018 21:30 19-35(W) 7 6 6 2 3 3 0 0 0 0 0 0 .531
Brew Jays 6/17/2018 19:00 16-19(W) 8 4 4 2 1 1 0 0 0 0 0 0 .500
Brew Jays 6/17/2018 20:15 24-19(W) 7 5 5 1 2 2 0 0 0 0 0 1 .488
Hickey's Timber Mart 7/8/2018 17:00 17-30(L) 9 4 4 2 4 3 1 0 0 0 0 1 .533
Hickey's Timber Mart 7/8/2018 18:15 25-16(L) 9 3 3 1 1 1 0 0 0 0 0 0 .521
Premium Paving Ltd 7/10/2018 21:30 6-14(W) 9 3 3 0 1 1 0 0 0 0 0 0 .510
Premium Paving Ltd 7/11/2018 21:30 8-20(L) 7 2 2 0 0 0 0 0 0 0 0 0 .491
Cowboys 7/29/2018 20:00 13-12(W) 6 4 4 1 1 0 0 0 1 0 0 1 .474
Cowboys 7/29/2018 21:30 14-22(W) 6 4 4 2 4 4 0 0 0 0 0 1 .508
Premium Paving Ltd 8/7/2018 21:30 19-18(W) 10 3 3 2 2 0 1 0 1 0 0 2 .516
Premium Paving Ltd 8/8/2018 21:30 22-10(L) 5 3 3 0 2 2 0 0 0 0 0 1 .522
The Duke 8/12/2018 14:00 8-16(W) 10 3 3 1 2 2 0 0 0 0 0 2 .529
The Duke 8/12/2018 15:30 19-12(W) 10 3 3 0 1 1 0 0 0 0 0 2 .521
Premium Paving Ltd 8/21/2018 21:30 21-31(W) 9 4 4 2 2 2 0 0 0 0 0 2 .519


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2022 15 53 49 13 29 23 5 0 1 0 4 27 .592 .547 .755
2021 18 71 70 26 40 34 6 0 0 1 0 29 .571 .577 .657
2020 14 56 53 27 34 19 11 2 2 2 1 22 .642 .643 1.038
2019 22 93 90 30 52 42 4 1 5 2 1 45 .578 .581 .811
2018 21 78 77 23 40 35 3 0 2 1 0 17 .519 .526 .636
2017 16 67 59 22 28 20 7 0 1 1 7 .475 .433 .644
2016 19 79 76 17 32 30 2 0 0 1 2 0 .421 .418 .447
2015 15 58 56 19 32 22 7 1 2 1 2 0 .571 .569 .839
2014 10 38 37 12 22 18 0 0 4 0 1 0 .595 .579 .919
2013 8 38 38 12 19 14 2 0 3 0 0 0 .500 .500 .789
2012 20 75 72 14 27 26 1 0 0 1 1 0 .375 .373 .389
2011 24 86 80 20 40 35 3 0 2 1 5 0 .500 .477 .613