Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2014 Statistics
Name Mike Woodford
Team The Duke


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Premium Paving Ltd 5/25/2014 05:00 11-10(W) 4 3 3 0 1 1 0 0 0 0 0 0 .333
Premium Paving Ltd 5/25/2014 06:15 7-18(W) 4 4 4 1 2 1 0 0 1 0 0 0 .429
Freshwater Auto Center 6/4/2014 09:30 17-16(W) 10 3 2 1 0 0 0 0 0 0 1 0 .333
Brew Jays 6/10/2014 09:30 13-4(W) 10 3 3 1 2 1 1 0 0 0 0 0 .417
Cowboys 6/15/2014 07:30 17-18(L) 9 4 4 0 1 0 1 0 0 0 0 0 .375
Cowboys 6/15/2014 08:45 13-25(W) 9 4 4 1 3 2 0 0 1 0 0 0 .450
Hickey's Timber Mart 6/24/2014 09:30 4-22(W) 7 5 5 2 4 2 2 0 0 0 0 0 .520
Hickey's Timber Mart 7/2/2014 09:30 16-11(W) 11 3 3 1 1 1 0 0 0 0 0 0 .500
Brew Jays 7/9/2014 09:30 18-39(W) 9 6 6 5 6 2 1 0 3 0 0 0 .588
Cowboys 7/13/2014 07:30 20-7(L) 4 3 3 2 3 3 0 0 0 0 0 0 .622
Cowboys 7/13/2014 08:45 33-33(T) 7 7 7 2 4 2 1 1 0 0 0 0 .614
Freshwater Auto Center 7/27/2014 07:30 13-9(W) 4 3 3 1 1 1 0 0 0 0 0 0 .596
Freshwater Auto Center 7/27/2014 08:45 9-11(W) 3 3 3 1 1 1 0 0 0 0 0 0 .580
Hickey's Timber Mart 8/3/2014 05:00 11-23(W) 7 5 5 3 5 3 1 0 1 0 0 0 .618
Hickey's Timber Mart 8/3/2014 06:15 5-18(W) 7 4 1 3 1 1 0 0 0 0 0 0 .625
Premium Paving Ltd 8/24/2014 05:00 5-16(W) 10 4 4 1 1 0 0 0 1 0 0 0 .600
Cowboys 8/24/2014 06:15 12-0(W) 10 2 4 2 0 -1 1 0 0 0 0 0 .563
Hickey's Timber Mart 8/27/2014 09:30 15-10(W) 6 4 4 3 3 2 1 0 0 0 0 0 .574


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2022 8 36 35 23 27 18 6 0 3 0 1 16 .771 .750 1.200
2021 10 41 39 15 23 12 8 0 3 2 0 18 .590 .610 1.026
2020 10 39 37 19 28 14 10 1 3 1 1 20 .757 .744 1.324
2019 7 29 28 17 19 7 7 1 4 0 1 20 .679 .655 1.429
2018 15 65 64 36 45 22 13 1 9 0 1 36 .703 .692 1.359
2017 22 91 88 39 50 26 14 1 9 1 2 .568 .560 1.057
2016 14 57 55 19 31 19 6 1 5 0 2 0 .564 .544 .982
2015 17 63 59 21 32 22 6 0 4 0 4 0 .542 .508 .847
2014 18 70 68 30 39 22 9 1 7 0 1 0 .574 .557 1.044
2013 12 47 43 17 19 9 1 0 9 2 2 0 .442 .447 1.093
2012 17 61 58 14 19 19 0 0 0 2 0 0 .328 .344 .328