Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2017 Statistics
Name Mike Woodford
Team The Duke


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Hickey's Timber Mart 6/3/2017 09:15 10-17(L) 4 4 4 1 2 1 0 0 1 0 0 .500
Brew Jays 6/3/2017 11:45 22-17(W) 4 5 5 3 3 3 0 0 0 0 0 .556
Hickey's Timber Mart 6/3/2017 16:45 14-15(W) 4 4 4 1 2 1 1 0 0 0 0 .538
Freshwater Auto Center 6/6/2017 09:30 17-14(L) 5 4 4 2 3 3 0 0 0 0 0 .588
Premium Paving Ltd 6/18/2017 05:00 11-18(W) 4 5 4 1 0 0 0 0 0 0 1 .476
Premium Paving Ltd 6/18/2017 05:00 11-18(W) 7 4 3 2 1 1 0 0 0 1 0 .458
Premium Paving Ltd 6/18/2017 06:15 13-12(W) 4 4 3 0 0 0 0 0 0 0 1 .407
Premium Paving Ltd 6/18/2017 06:15 13-12(W) 7 4 4 0 1 1 0 0 0 0 0 .387
Cowboys 6/25/2017 05:00 8-24(W) 4 4 4 2 2 2 0 0 0 0 0 .400
Cowboys 6/25/2017 06:15 25-24(W) 4 4 4 1 0 0 0 0 0 0 0 .359
Brew Jays 6/27/2017 09:30 13-17(L) 4 5 5 1 2 1 1 0 0 0 0 .364
Hickey's Timber Mart 7/11/2017 09:30 17-9(L) 4 3 3 1 1 0 1 0 0 0 0 .362
Premium Paving Ltd 8/1/2017 09:30 6-20(L) 4 3 3 1 2 1 0 0 1 0 0 .380
Hickey's Timber Mart 8/8/2017 09:30 24-16(W) 4 4 4 3 4 3 0 0 1 0 0 .426
Brew Jays 8/9/2017 09:30 27-26(L) 4 5 5 4 5 0 4 0 1 0 0 .475
Cowboys 8/13/2017 08:45 10-13(W) 4 4 4 0 2 1 1 0 0 0 0 .476
Cowboys 8/27/2017 05:00 10-22(L) 5 3 3 1 2 1 0 0 1 0 0 .485
Cowboys 8/27/2017 06:15 14-15(W) 5 4 4 2 3 2 0 0 1 0 0 .500
Brew Jays 8/29/2017 09:30 13-26(W) 4 5 5 4 4 2 1 0 1 0 0 .520
Freshwater Auto Center 8/30/2017 09:30 24-26(W) 4 4 4 2 3 1 2 0 0 0 0 .532
Freshwater Auto Center 9/5/2017 09:30 25-22(W) 4 4 4 3 3 1 1 0 1 0 0 .542
Freshwater Auto Center 9/13/2017 09:30 24-31(L) 4 5 5 4 5 1 2 1 1 0 0 .568


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2022 8 36 35 23 27 18 6 0 3 0 1 16 .771 .750 1.200
2021 10 41 39 15 23 12 8 0 3 2 0 18 .590 .610 1.026
2020 10 39 37 19 28 14 10 1 3 1 1 20 .757 .744 1.324
2019 7 29 28 17 19 7 7 1 4 0 1 20 .679 .655 1.429
2018 15 65 64 36 45 22 13 1 9 0 1 36 .703 .692 1.359
2017 22 91 88 39 50 26 14 1 9 1 2 .568 .560 1.057
2016 14 57 55 19 31 19 6 1 5 0 2 0 .564 .544 .982
2015 17 63 59 21 32 22 6 0 4 0 4 0 .542 .508 .847
2014 18 70 68 30 39 22 9 1 7 0 1 0 .574 .557 1.044
2013 12 47 43 17 19 9 1 0 9 2 2 0 .442 .447 1.093
2012 17 61 58 14 19 19 0 0 0 2 0 0 .328 .344 .328