Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2018 Statistics
Name Dale Miller
Team Cowboys


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Freshwater Auto Center 6/1/2018 20:30 24-12(W) 5 4 4 3 4 2 0 0 2 0 0 0 1.000
The Duke 6/3/2018 10:00 20-31(L) 5 4 4 1 2 1 1 0 0 0 0 2 .750
Hickey's Timber Mart 6/3/2018 11:30 19-22(W) 5 5 5 4 5 2 3 0 0 0 0 5 .846
The Duke 6/10/2018 19:00 21-15(W) 6 4 2 0 1 1 0 0 0 1 1 2 .800
The Duke 6/10/2018 20:15 19-24(W) 6 5 5 3 5 2 2 1 0 0 0 2 .850
Hickey's Timber Mart 6/17/2018 14:00 23-33(W) 3 7 7 5 5 2 3 0 0 0 0 4 .815
Hickey's Timber Mart 6/17/2018 15:15 18-20(L) 3 4 4 2 2 1 1 0 0 0 0 1 .774
Premium Paving Ltd 7/3/2018 21:30 12-22(L) 2 5 5 1 2 2 0 0 0 0 0 0 .722
Premium Paving Ltd 7/4/2018 21:30 12-14(W) 5 4 4 1 2 2 0 0 0 0 0 1 .700
Brew Jays 7/15/2018 17:00 19-11(W) 2 3 3 2 3 3 0 0 0 0 0 1 .721
Brew Jays 7/15/2018 18:15 17-19(W) 2 4 4 3 2 2 0 0 0 0 0 2 .702
Freshwater Auto Center 7/17/2018 21:30 24-26(L) 5 4 4 3 4 3 1 0 0 0 0 2 .725
Freshwater Auto Center 7/18/2018 21:30 12-6(L) 5 3 3 1 2 2 0 0 0 0 0 1 .722
Freshwater Auto Center 7/29/2018 20:00 13-12(L) 2 4 4 2 3 3 0 0 0 0 0 1 .724
Freshwater Auto Center 7/29/2018 21:30 14-22(L) 2 3 3 1 3 2 1 0 0 0 0 2 .738
Hickey's Timber Mart 8/1/2018 20:00 28-27(W) 4 5 5 1 1 0 0 1 0 0 0 1 .697
Hickey's Timber Mart 8/1/2018 21:30 17-24(W) 4 6 5 2 2 1 1 0 0 1 0 2 .676
Brew Jays 8/12/2018 18:30 14-24(W) 13 4 4 1 0 0 0 0 0 0 0 0 .640
Premium Paving Ltd 8/26/2018 17:00 19-18(W) 5 4 4 2 4 2 1 1 0 0 0 2 .658
Premium Paving Ltd 8/26/2018 18:30 18-11(L) 5 4 4 3 4 2 2 0 0 0 0 3 .675


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2022 20 72 68 21 48 44 4 0 0 1 3 28 .706 .681 .765
2021 22 81 77 25 48 37 7 4 0 1 1 38 .623 .605 .818
2020 18 64 62 14 37 32 4 1 0 2 0 24 .597 .609 .694
2019 24 99 96 48 73 52 14 7 0 3 0 51 .760 .768 1.052
2018 20 86 83 41 56 35 16 3 2 2 1 34 .675 .674 1.012
2017 15 63 62 26 43 30 12 1 0 1 0 .694 .698 .919
2016 19 70 66 34 45 33 6 5 1 1 3 0 .682 .657 .970
2015 13 45 43 15 26 24 1 1 0 1 1 0 .605 .600 .674
2014 18 62 58 25 36 29 6 1 0 2 2 0 .621 .613 .759
2013 11 44 42 17 29 24 4 1 0 2 0 0 .690 .705 .833
2012 13 50 46 22 28 20 4 4 0 2 2 0 .609 .600 .870
2011 19 69 66 21 38 31 6 1 0 2 1 0 .576 .580 .697