Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2019 Statistics
Name Dale Miller
Team Cowboys


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Brew Jays 5/26/2019 17:00 5-17(W) 6 4 4 0 0 0 0 0 0 0 0 0 .000
Brew Jays 5/26/2019 18:30 22-10(W) 7 4 4 2 4 3 1 0 0 0 0 5 .500
Freshwater Auto Center 5/31/2019 20:30 16-12(W) 7 3 3 1 3 3 0 0 0 0 0 0 .636
Premium Paving Ltd 6/1/2019 14:30 11-19(W) 6 5 5 3 4 3 1 0 0 0 0 4 .688
Brew Jays 6/1/2019 17:30 16-4(W) 6 4 4 2 4 4 0 0 0 0 0 2 .750
The Duke 6/2/2019 10:00 12-19(W) 6 4 4 0 1 1 0 0 0 0 0 0 .667
Hickey's Timber Mart 6/2/2019 11:30 8-18(W) 6 5 5 1 5 5 0 0 0 0 0 4 .724
The Duke 6/9/2019 17:00 15-25(W) 7 4 4 3 4 1 2 1 0 0 0 1 .758
The Duke 6/9/2019 18:30 24-19(W) 7 4 4 1 3 3 0 0 0 0 0 3 .757
Hickey's Timber Mart 6/16/2019 20:00 12-23(W) 5 5 4 1 3 3 0 0 0 1 0 2 .756
Hickey's Timber Mart 6/16/2019 21:30 16-14(W) 5 3 3 2 3 2 0 1 0 0 0 4 .773
Premium Paving Ltd 6/23/2019 20:00 18-13(L) 5 3 3 2 1 1 0 0 0 0 0 1 .745
Premium Paving Ltd 6/23/2019 21:30 23-11(W) 5 3 3 3 3 1 1 1 0 0 0 4 .760
Freshwater Auto Center 6/25/2019 21:30 24-18(W) 9 3 3 1 2 1 0 1 0 0 0 0 .755
Freshwater Auto Center 6/26/2019 21:30 16-15(L) 8 4 4 2 4 4 0 0 0 0 0 2 .772
Brew Jays 7/7/2019 17:00 20-8(W) 2 4 4 4 4 3 1 0 0 0 0 2 .787
Brew Jays 7/7/2019 18:30 20-21(W) 5 5 5 2 3 0 3 0 0 0 0 3 .773
Hickey's Timber Mart 7/10/2019 21:30 20-22(L) 5 5 5 4 5 4 0 1 0 0 0 2 .789
Hickey's Timber Mart 7/16/2019 21:30 22-21(L) 2 5 5 5 4 2 2 0 0 0 0 1 .789
Freshwater Auto Center 7/30/2019 21:30 11-18(L) 3 4 3 3 1 0 0 1 0 1 0 1 .772
Freshwater Auto Center 8/6/2019 21:30 25-13(W) 5 4 4 2 3 2 1 0 0 0 0 3 .771
The Duke 8/25/2019 20:30 20-19(W) 5 5 5 1 4 3 1 0 0 0 0 2 .773
The Duke 8/25/2019 21:45 5-20(W) 5 4 4 2 2 0 1 1 0 0 0 1 .761
Premium Paving Ltd 9/4/2019 21:30 21-19(W) 2 5 4 1 3 3 0 0 0 1 0 4 .760


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2022 20 72 68 21 48 44 4 0 0 1 3 28 .706 .681 .765
2021 22 81 77 25 48 37 7 4 0 1 1 38 .623 .605 .818
2020 18 64 62 14 37 32 4 1 0 2 0 24 .597 .609 .694
2019 24 99 96 48 73 52 14 7 0 3 0 51 .760 .768 1.052
2018 20 86 83 41 56 35 16 3 2 2 1 34 .675 .674 1.012
2017 15 63 62 26 43 30 12 1 0 1 0 .694 .698 .919
2016 19 70 66 34 45 33 6 5 1 1 3 0 .682 .657 .970
2015 13 45 43 15 26 24 1 1 0 1 1 0 .605 .600 .674
2014 18 62 58 25 36 29 6 1 0 2 2 0 .621 .613 .759
2013 11 44 42 17 29 24 4 1 0 2 0 0 .690 .705 .833
2012 13 50 46 22 28 20 4 4 0 2 2 0 .609 .600 .870
2011 19 69 66 21 38 31 6 1 0 2 1 0 .576 .580 .697