Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
Player: Andrew Kelly
Team: GDC Electrical


Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2024 22 92 82 37 60 52 8 0 0 5 5 25 .732 .707 .829
2023 20 79 77 24 44 32 11 0 1 0 2 23 .571 .557 .753
2022 18 63 57 24 33 20 11 2 0 4 2 19 .579 .587 .842
2021 15 65 62 28 37 27 8 1 1 0 3 23 .597 .569 .806
2020 10 45 41 20 27 24 3 0 0 1 3 16 .659 .622 .732
2019 20 87 84 38 44 31 8 5 0 2 1 24 .524 .529 .738
2018 9 38 37 20 24 10 11 3 0 0 1 12 .649 .632 1.108
2017 11 42 41 19 19 12 6 1 0 0 1 .463 .452 .659
2016 20 78 73 35 44 32 10 2 0 2 3 0 .603 .590 .795
2015 17 66 62 21 30 26 4 0 0 1 3 0 .484 .470 .548
2014 12 51 50 20 30 27 2 1 0 1 1 0 .600 .608 .680
2013 8 32 28 13 13 7 3 1 2 2 2 0 .464 .469 .857
2012 6 20 19 9 12 10 2 0 0 1 0 0 .632 .650 .737
2011 24 92 85 30 41 30 8 3 0 5 2 0 .482 .500 .647


Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Cowboys 6/24/2012 05:00 24-14(L) 1 4 4 3 3 3 0 0 0 0 0 0 .750
Cowboys 6/24/2012 06:15 15-3(W) 11 2 2 1 1 1 0 0 0 0 0 0 .667
Marlins 6/26/2012 09:30 12-16(L) 3 4 4 2 2 1 1 0 0 0 0 0 .600
Marlins 8/7/2012 09:30 9-23(L) 7 3 3 1 1 0 1 0 0 0 0 0 .538
Marlins 8/8/2012 09:30 17-14(L) 7 4 4 1 3 3 0 0 0 0 0 0 .588
Marlins 9/9/2012 05:00 10-13(W) 13 3 2 1 2 2 0 0 0 1 0 0 .632

2012 Totals GP: 6 20 19 9 12 10 2 0 0 1 0 0 .632