Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
Player: Andrew Kelly
Team: GDC Electrical


Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2024 22 92 82 37 60 52 8 0 0 5 5 25 .732 .707 .829
2023 20 79 77 24 44 32 11 0 1 0 2 23 .571 .557 .753
2022 18 63 57 24 33 20 11 2 0 4 2 19 .579 .587 .842
2021 15 65 62 28 37 27 8 1 1 0 3 23 .597 .569 .806
2020 10 45 41 20 27 24 3 0 0 1 3 16 .659 .622 .732
2019 20 87 84 38 44 31 8 5 0 2 1 24 .524 .529 .738
2018 9 38 37 20 24 10 11 3 0 0 1 12 .649 .632 1.108
2017 11 42 41 19 19 12 6 1 0 0 1 .463 .452 .659
2016 20 78 73 35 44 32 10 2 0 2 3 0 .603 .590 .795
2015 17 66 62 21 30 26 4 0 0 1 3 0 .484 .470 .548
2014 12 51 50 20 30 27 2 1 0 1 1 0 .600 .608 .680
2013 8 32 28 13 13 7 3 1 2 2 2 0 .464 .469 .857
2012 6 20 19 9 12 10 2 0 0 1 0 0 .632 .650 .737
2011 24 92 85 30 41 30 8 3 0 5 2 0 .482 .500 .647


Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Marlins 6/10/2013 06:00 20-28(L) 7 3 3 1 2 1 0 0 1 0 0 0 .667
The Duke 6/16/2013 05:00 27-26(L) 12 3 3 3 2 1 0 0 1 0 0 0 .667
Brew Jays 6/23/2013 06:15 18-6(W) 2 4 3 2 2 1 1 0 0 0 1 0 .667
Marlins 7/14/2013 06:30 11-21(W) 2 5 3 3 1 1 0 0 0 1 1 0 .583
Freshwater Auto Center 7/21/2013 04:00 18-20(L) 2 6 6 1 3 1 1 1 0 0 0 0 .556
Cowboys 7/28/2013 09:00 14-13(L) 10 3 3 1 1 1 0 0 0 0 0 0 .524
Cowboys 7/28/2013 10:15 19-18(W) 2 5 5 1 2 1 1 0 0 0 0 0 .500
Marlins 7/28/2013 16:30 20-18(W) 11 3 2 1 0 0 0 0 0 1 0 0 .464

2013 Totals GP: 8 32 28 13 13 7 3 1 2 2 2 0 .464