Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2012 Statistics
Name Daniel Folkes
Team Cowboys


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Freshwater Auto Center 5/29/2012 09:30 25-31(L) 7 5 5 3 3 1 2 0 0 0 0 0 .600
Freshwater Auto Center 5/30/2012 09:30 25-24(L) 8 4 4 2 3 2 1 0 0 0 0 0 .667
Brew Jays 6/10/2012 05:00 10-2(L) 7 3 3 0 0 0 0 0 0 0 0 0 .500
Brew Jays 6/10/2012 06:15 17-21(L) 7 4 2 1 0 0 0 0 0 1 1 0 .429
Hickey's Timber Mart 6/12/2012 09:30 22-23(W) 6 5 5 2 3 3 0 0 0 0 0 0 .474
Hickey's Timber Mart 6/13/2012 09:30 19-18(W) 8 4 4 1 3 2 1 0 0 0 0 0 .522
Premium Paving Ltd 6/24/2012 05:00 24-14(W) 8 5 4 2 3 2 1 0 0 0 1 0 .556
Premium Paving Ltd 6/24/2012 06:15 15-3(L) 9 2 1 0 0 0 0 0 0 1 0 0 .536
Freshwater Auto Center 7/3/2012 09:30 15-9(L) 6 3 3 1 1 1 0 0 0 0 0 0 .516
Freshwater Auto Center 7/4/2012 09:30 17-16(W) 8 4 4 1 1 0 1 0 0 0 0 0 .486
Hickey's Timber Mart 7/24/2012 09:30 19-14(L) 6 4 4 2 3 2 1 0 0 0 0 0 .513
The Duke 7/29/2012 06:15 11-13(L) 9 3 3 0 1 1 0 0 0 0 0 0 .500
Brew Jays 8/12/2012 05:00 13-10(W) 8 3 3 0 1 1 0 0 0 0 0 0 .489
Brew Jays 8/12/2012 06:15 12-11(L) 8 3 3 0 1 1 0 0 0 0 0 0 .479
Hickey's Timber Mart 8/15/2012 09:30 16-17(L) 9 4 3 1 1 1 0 0 0 0 1 0 .471
The Duke 8/22/2012 09:30 14-11(L) 10 3 3 0 0 0 0 0 0 0 0 0 .444
Freshwater Auto Center 8/26/2012 07:30 20-19(W) 7 6 5 2 2 2 0 0 0 1 0 0 .441
Brew Jays 9/9/2012 06:15 7-16(W) 9 3 3 1 1 1 0 0 0 0 0 0 .435


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2022 13 54 50 25 27 13 12 2 0 2 2 23 .540 .537 .860
2021 16 66 63 34 44 32 8 2 2 1 2 34 .698 .682 .984
2020 14 53 51 23 33 25 8 0 0 1 1 11 .647 .642 .804
2019 18 80 75 38 54 40 9 4 1 1 4 38 .720 .688 .987
2018 19 87 81 34 47 26 15 3 3 3 3 37 .580 .575 .951
2017 13 57 56 26 38 27 9 1 1 1 0 .679 .684 .929
2016 22 86 83 42 48 24 20 3 1 0 2 0 .578 .558 .928
2015 22 78 77 26 40 31 7 2 0 1 0 0 .519 .526 .662
2014 20 80 76 31 43 37 4 2 0 4 0 0 .566 .588 .671
2013 9 34 32 11 13 13 0 0 0 0 1 0 .406 .382 .406
2012 18 68 62 19 27 20 7 0 0 3 3 0 .435 .441 .548
2011 15 49 49 12 27 23 4 0 0 0 0 0 .551 .551 .633