Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2016 Statistics
Name Daniel Folkes
Team Cowboys


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Hickey's Timber Mart 5/29/2016 06:15 19-25(L) 6 4 3 1 1 0 0 1 0 0 0 0 .333
Freshwater Auto Center 6/1/2016 09:30 20-24(W) 5 4 4 3 3 0 3 0 0 0 0 0 .571
The Duke 6/5/2016 08:45 20-8(W) 6 3 3 2 2 0 2 0 0 0 0 0 .600
Freshwater Auto Center 6/7/2016 09:30 15-14(W) 6 3 3 2 2 1 1 0 0 0 0 0 .615
Brew Jays 6/12/2016 05:00 3-12(W) 6 4 4 3 3 3 0 0 0 0 0 0 .647
Premium Paving Ltd 6/12/2016 06:15 12-11(L) 6 4 4 0 1 1 0 0 0 0 0 0 .571
The Duke 6/19/2016 05:00 21-18(W) 2 5 5 3 3 2 1 0 0 0 0 0 .577
Premium Paving Ltd 6/21/2016 09:30 29-22(W) 5 4 4 3 3 1 2 0 0 0 0 0 .600
Hickey's Timber Mart 6/26/2016 07:30 18-17(L) 6 4 4 0 2 2 0 0 0 0 0 0 .588
Freshwater Auto Center 6/26/2016 08:45 15-14(L) 6 4 4 1 2 1 1 0 0 0 0 0 .579
Hickey's Timber Mart 7/10/2016 07:30 11-5(L) 6 3 3 1 3 2 0 1 0 0 0 0 .610
Brew Jays 7/10/2016 08:45 14-23(W) 5 5 5 5 5 3 1 1 0 0 0 0 .652
Freshwater Auto Center 7/13/2016 09:30 12-8(L) 1 4 4 1 0 0 0 0 0 0 0 0 .600
The Duke 7/17/2016 05:00 9-6(W) 5 4 3 1 1 1 0 0 0 0 1 0 .585
Premium Paving Ltd 7/20/2016 09:30 18-17(W) 8 4 4 2 2 2 0 0 0 0 0 0 .579
Hickey's Timber Mart 7/24/2016 09:30 22-21(L) 6 4 4 3 2 2 0 0 0 0 0 0 .574
The Duke 7/27/2016 09:30 14-13(W) 7 3 3 1 1 0 1 0 0 0 0 0 .563
Hickey's Timber Mart 8/9/2016 09:30 22-34(W) 4 6 6 5 5 1 4 0 0 0 0 0 .586
Premium Paving Ltd 8/21/2016 08:45 10-9(W) 7 3 3 0 1 0 1 0 0 0 0 .575
Brew Jays 9/6/2016 09:30 22-15(W) 1 4 4 1 1 0 1 0 0 0 0 .558
Premium Paving Ltd 9/7/2016 09:30 19-16(L) 2 4 3 2 2 0 1 0 1 0 1 .563
Brew Jays 9/13/2016 09:30 20-6(W) 2 3 3 2 3 2 1 0 0 0 0 .578


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2022 13 54 50 25 27 13 12 2 0 2 2 23 .540 .537 .860
2021 16 66 63 34 44 32 8 2 2 1 2 34 .698 .682 .984
2020 14 53 51 23 33 25 8 0 0 1 1 11 .647 .642 .804
2019 18 80 75 38 54 40 9 4 1 1 4 38 .720 .688 .987
2018 19 87 81 34 47 26 15 3 3 3 3 37 .580 .575 .951
2017 13 57 56 26 38 27 9 1 1 1 0 .679 .684 .929
2016 22 86 83 42 48 24 20 3 1 0 2 0 .578 .558 .928
2015 22 78 77 26 40 31 7 2 0 1 0 0 .519 .526 .662
2014 20 80 76 31 43 37 4 2 0 4 0 0 .566 .588 .671
2013 9 34 32 11 13 13 0 0 0 0 1 0 .406 .382 .406
2012 18 68 62 19 27 20 7 0 0 3 3 0 .435 .441 .548
2011 15 49 49 12 27 23 4 0 0 0 0 0 .551 .551 .633