Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2018 Statistics
Name Daniel Folkes
Team Cowboys


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Freshwater Auto Center 6/1/2018 20:30 24-12(W) 2 4 4 2 2 1 1 0 0 0 0 0 .500
The Duke 6/3/2018 10:00 20-31(L) 2 5 5 1 2 1 1 0 0 0 0 2 .444
Hickey's Timber Mart 6/3/2018 11:30 19-22(W) 2 5 5 2 2 1 1 0 0 0 0 1 .429
The Duke 6/10/2018 19:00 21-15(W) 2 5 5 3 4 2 1 1 0 0 0 4 .526
The Duke 6/10/2018 20:15 19-24(W) 2 6 6 2 4 4 0 0 0 0 0 2 .560
Hickey's Timber Mart 6/17/2018 14:00 23-33(W) 2 7 7 5 6 4 0 0 2 0 0 7 .625
Hickey's Timber Mart 6/17/2018 15:15 18-20(L) 2 4 4 2 2 1 1 0 0 0 0 2 .611
Premium Paving Ltd 7/4/2018 21:30 12-14(W) 2 4 4 2 2 1 1 0 0 0 0 0 .600
Brew Jays 7/15/2018 17:00 19-11(W) 1 4 4 2 3 1 2 0 0 0 0 2 .614
Brew Jays 7/15/2018 18:15 17-19(W) 1 4 4 1 1 0 1 0 0 0 0 1 .583
Freshwater Auto Center 7/17/2018 21:30 24-26(L) 2 4 4 1 3 2 1 0 0 0 0 3 .596
Freshwater Auto Center 7/18/2018 21:30 12-6(L) 2 3 3 1 1 1 0 0 0 0 0 0 .582
Freshwater Auto Center 7/29/2018 20:00 13-12(L) 1 4 4 0 1 0 1 0 0 0 0 0 .559
Hickey's Timber Mart 8/1/2018 20:00 28-27(W) 2 6 4 2 3 1 1 1 0 0 2 6 .571
Hickey's Timber Mart 8/1/2018 21:30 17-24(W) 2 6 3 2 2 1 1 0 0 3 0 4 .576
Brew Jays 8/12/2018 17:00 16-18(L) 2 4 4 2 2 1 1 0 0 0 0 0 .571
Brew Jays 8/12/2018 18:30 14-24(W) 8 4 3 1 3 2 0 1 0 0 1 2 .589
Premium Paving Ltd 8/26/2018 17:00 19-18(W) 1 4 4 3 3 1 1 0 1 0 0 1 .597
Premium Paving Ltd 8/26/2018 18:30 18-11(L) 1 4 4 0 1 1 0 0 0 0 0 0 .580


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2022 13 54 50 25 27 13 12 2 0 2 2 23 .540 .537 .860
2021 16 66 63 34 44 32 8 2 2 1 2 34 .698 .682 .984
2020 14 53 51 23 33 25 8 0 0 1 1 11 .647 .642 .804
2019 18 80 75 38 54 40 9 4 1 1 4 38 .720 .688 .987
2018 19 87 81 34 47 26 15 3 3 3 3 37 .580 .575 .951
2017 13 57 56 26 38 27 9 1 1 1 0 .679 .684 .929
2016 22 86 83 42 48 24 20 3 1 0 2 0 .578 .558 .928
2015 22 78 77 26 40 31 7 2 0 1 0 0 .519 .526 .662
2014 20 80 76 31 43 37 4 2 0 4 0 0 .566 .588 .671
2013 9 34 32 11 13 13 0 0 0 0 1 0 .406 .382 .406
2012 18 68 62 19 27 20 7 0 0 3 3 0 .435 .441 .548
2011 15 49 49 12 27 23 4 0 0 0 0 0 .551 .551 .633