Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2012 Statistics
Name Brian Kinsella
Team Freshwater Auto Center


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Cowboys 5/29/2012 09:30 25-31(W) 7 4 4 3 3 2 1 0 0 0 0 0 .750
Cowboys 5/30/2012 09:30 25-24(W) 7 4 3 2 2 2 0 0 0 0 1 0 .714
Premium Paving Ltd 6/10/2012 07:30 17-16(W) 6 4 4 0 1 1 0 0 0 0 0 0 .545
The Duke 6/17/2012 07:30 9-13(W) 8 4 4 1 0 0 0 0 0 0 0 0 .400
The Duke 6/17/2012 08:45 17-16(W) 8 4 4 1 1 1 0 0 0 0 0 0 .368
Hickey's Timber Mart 6/24/2012 07:30 13-16(W) 9 4 4 3 4 3 1 0 0 0 0 0 .478
Hickey's Timber Mart 6/24/2012 08:45 11-9(W) 9 3 3 1 2 1 1 0 0 0 0 0 .500
Cowboys 7/3/2012 09:30 15-9(W) 8 4 4 2 1 1 0 0 0 0 0 0 .467
Cowboys 7/4/2012 09:30 17-16(L) 8 4 4 0 0 0 0 0 0 0 0 0 .412
Brew Jays 7/8/2012 05:00 8-9(L) 8 3 3 0 0 0 0 0 0 0 0 0 .378
Brew Jays 7/8/2012 06:15 6-21(W) 8 4 4 1 2 2 0 0 0 0 0 0 .390
Premium Paving Ltd 7/17/2012 09:30 15-14(L) 8 4 4 0 3 3 0 0 0 0 0 0 .422
Premium Paving Ltd 7/18/2012 09:30 19-18(W) 9 4 3 3 2 2 0 0 0 0 1 0 .438
Hickey's Timber Mart 7/22/2012 08:45 15-27(W) 10 3 3 1 1 1 0 0 0 0 0 0 .431
Premium Paving Ltd 8/19/2012 06:15 10-8(W) 8 3 3 0 0 0 0 0 0 0 0 0 .407
Brew Jays 8/21/2012 09:30 5-7(L) 8 3 3 0 0 0 0 0 0 0 0 0 .386
Cowboys 8/26/2012 07:30 20-19(L) 7 5 5 1 3 3 0 0 0 0 0 0 .403
The Duke 9/9/2012 07:30 4-17(W) 8 3 3 0 1 1 0 0 0 0 0 0 .400
The Duke 9/9/2012 08:45 11-9(W) 8 3 3 1 2 2 0 0 0 0 0 0 .412
Premium Paving Ltd 9/16/2012 01:15 9-12(W) 7 4 4 1 3 3 0 0 0 0 0 0 .431
The Duke 9/16/2012 02:30 13-1(L) 7 3 3 0 0 0 0 0 0 0 0 0 .413
Hickey's Timber Mart 9/16/2012 12:00 10-16(L) 7 5 5 1 2 2 0 0 0 0 0 0 .413


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2022 15 46 43 5 25 24 1 0 0 1 2 15 .581 .565 .605
2021 18 63 59 12 30 24 5 1 0 0 3 24 .508 .476 .627
2020 10 35 34 9 16 14 2 0 0 0 1 6 .471 .457 .529
2019 16 60 56 19 34 30 3 1 0 0 4 24 .607 .567 .696
2018 22 80 75 22 40 33 3 1 3 2 3 23 .533 .525 .720
2017 14 55 54 12 28 25 3 0 0 1 0 .519 .527 .574
2016 17 68 64 16 36 33 3 0 0 1 3 0 .563 .544 .609
2015 22 83 83 16 37 32 3 2 0 0 0 0 .446 .446 .530
2014 16 63 61 19 27 24 2 1 0 0 2 0 .443 .429 .508
2013 9 46 44 23 31 26 4 1 0 2 0 0 .705 .717 .841
2012 22 82 80 22 33 30 3 0 0 0 2 0 .413 .402 .450
2011 19 68 68 14 32 28 2 2 0 0 0 0 .471 .471 .559