Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2015 Statistics
Name Brian Kinsella
Team Freshwater Auto Center


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Cowboys 5/24/2015 05:00 5-12(W) 10 4 4 0 2 2 0 0 0 0 0 0 .500
Cowboys 5/24/2015 06:15 17-9(W) 10 3 3 1 1 1 0 0 0 0 0 0 .429
Hickey's Timber Mart 5/31/2015 07:30 15-17(L) 6 4 4 3 3 2 1 0 0 0 0 0 .545
Hickey's Timber Mart 5/31/2015 08:45 20-21(W) 6 4 4 0 2 2 0 0 0 0 0 0 .533
Brew Jays 6/16/2015 09:30 22-10(W) 9 3 3 1 2 2 0 0 0 0 0 0 .556
Brew Jays 6/17/2015 09:30 24-26(W) 6 6 6 2 4 3 0 1 0 0 0 0 .583
Premium Paving Ltd 6/21/2015 05:00 23-22(L) 6 5 5 2 2 1 1 0 0 0 0 0 .552
Premium Paving Ltd 6/21/2015 06:15 18-19(L) 6 5 5 0 1 1 0 0 0 0 0 0 .500
The Duke 6/28/2015 07:30 5-18(L) 12 2 2 0 0 0 0 0 0 0 0 0 .472
The Duke 6/28/2015 08:45 23-12(L) 12 3 3 0 0 0 0 0 0 0 0 0 .436
Premium Paving Ltd 7/5/2015 07:30 17-5(L) 7 3 3 0 0 0 0 0 0 0 0 0 .405
Premium Paving Ltd 7/5/2015 08:45 13-11(W) 7 3 3 1 1 1 0 0 0 0 0 0 .400
Hickey's Timber Mart 7/14/2015 09:30 9-15(W) 8 3 3 0 0 0 0 0 0 0 0 0 .375
Cowboys 7/19/2015 05:00 11-9(W) 6 4 4 1 2 2 0 0 0 0 0 0 .385
Cowboys 7/19/2015 06:15 17-16(L) 6 4 4 0 3 2 0 1 0 0 0 0 .411
Brew Jays 7/28/2015 09:30 15-12(W) 8 5 5 0 2 2 0 0 0 0 0 0 .410
Cowboys 8/16/2015 05:00 8-12(L) 10 3 3 0 1 1 0 0 0 0 0 0 .406
Hickey's Timber Mart 8/19/2015 09:30 18-12(W) 9 3 3 0 1 1 0 0 0 0 0 0 .403
Premium Paving Ltd 8/23/2015 07:30 15-17(W) 10 3 3 1 3 2 1 0 0 0 0 0 .429
Hickey's Timber Mart 8/23/2015 08:45 28-25(W) 10 5 5 2 3 3 0 0 0 0 0 0 .440
The Duke 8/30/2015 05:00 6-13(L) 7 4 4 1 2 2 0 0 0 0 0 0 .443
The Duke 8/30/2015 06:15 6-11(W) 7 4 4 1 2 2 0 0 0 0 0 0 .446


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2022 15 46 43 5 25 24 1 0 0 1 2 15 .581 .565 .605
2021 18 63 59 12 30 24 5 1 0 0 3 24 .508 .476 .627
2020 10 35 34 9 16 14 2 0 0 0 1 6 .471 .457 .529
2019 16 60 56 19 34 30 3 1 0 0 4 24 .607 .567 .696
2018 22 80 75 22 40 33 3 1 3 2 3 23 .533 .525 .720
2017 14 55 54 12 28 25 3 0 0 1 0 .519 .527 .574
2016 17 68 64 16 36 33 3 0 0 1 3 0 .563 .544 .609
2015 22 83 83 16 37 32 3 2 0 0 0 0 .446 .446 .530
2014 16 63 61 19 27 24 2 1 0 0 2 0 .443 .429 .508
2013 9 46 44 23 31 26 4 1 0 2 0 0 .705 .717 .841
2012 22 82 80 22 33 30 3 0 0 0 2 0 .413 .402 .450
2011 19 68 68 14 32 28 2 2 0 0 0 0 .471 .471 .559