Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2018 Statistics
Name Brian Kinsella
Team Freshwater Auto Center


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Cowboys 6/1/2018 20:30 24-12(L) 4 3 3 0 1 1 0 0 0 0 0 0 .333
Hickey's Timber Mart 6/2/2018 11:30 24-22(W) 7 4 4 1 1 0 1 0 0 0 0 0 .286
The Duke 6/2/2018 16:00 21-18(L) 7 4 3 1 2 2 0 0 0 1 0 1 .400
Brew Jays 6/3/2018 16:00 26-13(W) 5 5 5 1 4 4 0 0 0 0 0 0 .533
Hickey's Timber Mart 6/10/2018 16:30 19-17(W) 6 4 4 1 2 2 0 0 0 0 0 1 .526
Hickey's Timber Mart 6/10/2018 17:45 19-7(L) 6 3 2 0 0 0 0 0 0 0 1 1 .476
Brew Jays 6/12/2018 21:30 15-22(L) 8 4 4 3 3 3 0 0 0 0 0 0 .520
Hickey's Timber Mart 7/8/2018 17:00 17-30(L) 7 4 4 1 2 2 0 0 0 0 0 2 .517
Hickey's Timber Mart 7/8/2018 18:15 25-16(L) 7 4 4 0 0 0 0 0 0 0 0 0 .455
Premium Paving Ltd 7/10/2018 21:30 6-14(W) 8 3 2 0 1 1 0 0 0 0 1 2 .457
Premium Paving Ltd 7/11/2018 21:30 8-20(L) 9 2 2 0 0 0 0 0 0 0 0 0 .432
Cowboys 7/17/2018 21:30 24-26(W) 8 5 5 2 4 3 0 0 1 0 0 3 .476
Cowboys 7/18/2018 21:30 12-6(W) 8 3 3 0 1 1 0 0 0 0 0 2 .467
Cowboys 7/29/2018 20:00 13-12(W) 5 4 4 2 2 0 0 1 1 0 0 3 .469
Cowboys 7/29/2018 21:30 14-22(W) 5 4 4 2 4 3 1 0 0 0 0 1 .509
Premium Paving Ltd 8/7/2018 21:30 19-18(W) 11 3 3 1 1 1 0 0 0 0 0 0 .500
Premium Paving Ltd 8/8/2018 21:30 22-10(L) 7 2 2 0 0 0 0 0 0 0 0 0 .483
The Duke 8/12/2018 14:00 8-16(W) 12 3 3 0 2 1 1 0 0 0 0 2 .492
The Duke 8/12/2018 15:30 19-12(W) 12 3 3 2 2 2 0 0 0 0 0 0 .500
Premium Paving Ltd 8/21/2018 21:30 21-31(W) 11 4 4 2 2 2 0 0 0 0 0 0 .500
The Duke 8/26/2018 20:00 12-17(L) 7 4 3 2 2 2 0 0 0 1 0 0 .507
The Duke 8/26/2018 21:30 23-26(W) 7 5 4 1 4 3 0 0 1 0 1 5 .533


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2022 15 46 43 5 25 24 1 0 0 1 2 15 .581 .565 .605
2021 18 63 59 12 30 24 5 1 0 0 3 24 .508 .476 .627
2020 10 35 34 9 16 14 2 0 0 0 1 6 .471 .457 .529
2019 16 60 56 19 34 30 3 1 0 0 4 24 .607 .567 .696
2018 22 80 75 22 40 33 3 1 3 2 3 23 .533 .525 .720
2017 14 55 54 12 28 25 3 0 0 1 0 .519 .527 .574
2016 17 68 64 16 36 33 3 0 0 1 3 0 .563 .544 .609
2015 22 83 83 16 37 32 3 2 0 0 0 0 .446 .446 .530
2014 16 63 61 19 27 24 2 1 0 0 2 0 .443 .429 .508
2013 9 46 44 23 31 26 4 1 0 2 0 0 .705 .717 .841
2012 22 82 80 22 33 30 3 0 0 0 2 0 .413 .402 .450
2011 19 68 68 14 32 28 2 2 0 0 0 0 .471 .471 .559