Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2021 Statistics
Name Brian Kinsella
Team Freshwater Auto Center


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Hickey's Timber Mart 5/30/2021 20:00 2-16(L) 10 2 2 0 2 2 0 0 0 0 0 0 1.000
Hickey's Timber Mart 5/30/2021 21:30 21-23(W) 10 4 4 2 2 1 0 1 0 0 0 3 .667
Cowboys 6/6/2021 20:00 14-13(W) 12 3 3 1 1 0 1 0 0 0 0 0 .556
Cowboys 6/6/2021 21:30 25-24(L) 12 3 3 1 1 1 0 0 0 0 0 0 .500
Brew Jays 6/8/2021 21:30 8-20(L) 10 2 2 0 0 0 0 0 0 0 0 0 .429
Brew Jays 6/9/2021 21:30 12-25(W) 10 3 3 1 2 1 1 0 0 0 0 3 .471
Premium Paving Ltd 6/15/2021 21:30 18-25(W) 10 4 4 1 3 3 0 0 0 0 0 1 .524
Premium Paving Ltd 6/16/2021 21:30 16-22(L) 9 3 3 1 1 1 0 0 0 0 0 0 .500
Brew Jays 6/25/2021 21:30 17-24(W) 10 4 3 1 2 2 0 0 0 0 1 3 .519
Cowboys 6/26/2021 09:30 21-19(L) 8 4 3 0 2 2 0 0 0 0 1 2 .533
The Duke 6/26/2021 11:00 23-22(W) 7 4 4 1 2 1 1 0 0 0 0 2 .529
Hickey's Timber Mart 6/29/2021 21:30 20-19(W) 8 4 3 0 1 1 0 0 0 0 0 3 .514
Cowboys 7/11/2021 20:00 15-20(L) 7 4 4 0 2 2 0 0 0 0 0 1 .512
Cowboys 7/11/2021 21:30 10-14(W) 9 4 4 0 1 1 0 0 0 0 0 1 .489
Premium Paving Ltd 7/25/2021 17:00 12-11(L) 10 2 2 1 1 0 1 0 0 0 0 0 .489
Premium Paving Ltd 7/25/2021 18:30 16-11(W) 8 4 3 0 2 2 0 0 0 0 1 2 .500
The Duke 8/1/2021 17:00 18-28(W) 8 5 5 1 3 3 0 0 0 0 0 1 .509
The Duke 8/1/2021 18:30 15-16(L) 8 4 4 1 2 1 1 0 0 0 0 2 .508


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2022 15 46 43 5 25 24 1 0 0 1 2 15 .581 .565 .605
2021 18 63 59 12 30 24 5 1 0 0 3 24 .508 .476 .627
2020 10 35 34 9 16 14 2 0 0 0 1 6 .471 .457 .529
2019 16 60 56 19 34 30 3 1 0 0 4 24 .607 .567 .696
2018 22 80 75 22 40 33 3 1 3 2 3 23 .533 .525 .720
2017 14 55 54 12 28 25 3 0 0 1 0 .519 .527 .574
2016 17 68 64 16 36 33 3 0 0 1 3 0 .563 .544 .609
2015 22 83 83 16 37 32 3 2 0 0 0 0 .446 .446 .530
2014 16 63 61 19 27 24 2 1 0 0 2 0 .443 .429 .508
2013 9 46 44 23 31 26 4 1 0 2 0 0 .705 .717 .841
2012 22 82 80 22 33 30 3 0 0 0 2 0 .413 .402 .450
2011 19 68 68 14 32 28 2 2 0 0 0 0 .471 .471 .559