Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2011 Statistics
Name Ken Snook
Team Freshwater Auto Center


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Cowboys 6/4/2011 00:00 10-16(W) 1 5 5 0 0 0 0 0 0 0 0 0 .000
Cowboys 6/4/2011 01:15 5-19(L) 11 3 3 0 1 1 0 0 0 0 0 0 .125
The Duke 6/12/2011 07:30 11-10(L) 7 3 3 0 2 2 0 0 0 0 0 0 .273
The Duke 6/12/2011 08:45 3-17(L) 7 2 2 0 1 1 0 0 0 0 0 0 .308
Hickey's Timber Mart 6/19/2011 07:30 8-19(W) 7 5 5 2 4 2 2 0 0 0 0 0 .444
Hickey's Timber Mart 6/19/2011 08:45 11-16(L) 7 3 3 0 0 0 0 0 0 0 0 0 .381
Brew Jays 6/26/2011 05:00 9-14(L) 5 3 3 0 0 0 0 0 0 0 0 0 .333
Brew Jays 6/26/2011 06:15 5-9(W) 6 3 3 1 2 2 0 0 0 0 0 0 .370
Cowboys 6/28/2011 09:30 19-7(W) 8 3 3 0 2 2 0 0 0 0 0 0 .400
Cowboys 6/29/2011 09:30 10-23(W) 8 4 4 2 3 2 1 0 0 0 0 0 .441
Hickey's Timber Mart 7/10/2011 07:30 21-20(W) 5 5 5 3 3 1 2 0 0 0 0 0 .462
Hickey's Timber Mart 7/10/2011 08:45 16-31(W) 5 6 6 3 4 2 1 1 0 0 0 0 .489
Premium Paving Ltd 7/12/2011 09:30 16-6(L) 1 4 4 1 1 0 0 1 0 0 0 0 .469
Premium Paving Ltd 7/13/2011 09:30 16-4(W) 3 3 3 2 2 2 0 0 0 0 0 0 .481
Premium Paving Ltd 7/13/2011 10:30 6-17(L) 3 4 4 1 4 3 1 0 0 0 0 0 .518
The Duke 7/26/2011 09:30 8-7(L) 2 4 4 1 1 1 0 0 0 0 0 0 .500
Hickey's Timber Mart 8/21/2011 06:00 2-16(L) 5 3 3 0 0 0 0 0 0 0 0 0 .476
Brew Jays 8/23/2011 09:30 10-8(W) 6 3 3 1 1 0 0 1 0 0 0 0 .470
The Duke 8/28/2011 05:00 13-14(W) 7 3 2 1 2 2 0 0 0 0 1 0 .485
Premium Paving Ltd 8/31/2011 09:30 10-14(W) 8 3 1 1 1 1 0 0 0 0 2 0 .493
Premium Paving Ltd 9/11/2011 06:15 23-11(W) 7 5 5 2 4 4 0 0 0 0 0 0 .514
The Duke 9/11/2011 07:30 17-16(W) 8 4 4 2 2 2 0 0 0 0 0 0 .513


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2022 18 66 59 23 29 26 1 2 0 7 0 21 .492 .545 .576
2021 19 76 68 41 43 34 4 3 2 4 3 30 .632 .618 .868
2020 14 62 62 33 46 39 6 1 0 0 0 26 .742 .742 .871
2019 20 89 88 44 68 51 15 1 1 0 1 47 .773 .764 1.000
2018 17 77 77 38 50 35 11 2 2 0 0 41 .649 .649 .922
2017 20 89 85 35 53 43 8 2 0 3 1 .624 .629 .765
2016 16 68 64 35 42 27 13 2 0 3 1 0 .656 .662 .922
2015 16 65 65 23 36 31 4 1 0 0 0 0 .554 .554 .646
2014 15 63 63 22 34 29 4 1 0 0 0 0 .540 .540 .635
2013 9 46 44 16 26 24 1 0 1 0 2 0 .591 .565 .682
2012 24 95 88 33 51 41 8 2 0 4 3 0 .580 .579 .716
2011 22 81 78 23 40 30 7 3 0 0 3 0 .513 .494 .679