Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2017 Statistics
Name Ken Snook
Team Freshwater Auto Center


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Premium Paving Ltd 6/3/2017 10:30 13-10(W) 2 4 4 2 3 3 0 0 0 0 0 .750
Cowboys 6/3/2017 13:00 17-16(W) 6 4 4 0 2 2 0 0 0 0 0 .625
Premium Paving Ltd 6/3/2017 18:00 4-16(W) 2 4 4 1 3 2 1 0 0 0 0 .667
The Duke 6/6/2017 09:30 17-14(W) 2 5 5 3 3 1 1 1 0 0 0 .647
Brew Jays 6/18/2017 07:30 4-21(L) 2 4 3 0 1 0 1 0 0 0 1 .600
Brew Jays 6/18/2017 08:45 4-17(W) 2 4 4 3 3 3 0 0 0 0 0 .625
Hickey's Timber Mart 6/25/2017 07:30 10-8(W) 2 4 4 1 2 1 1 0 0 0 0 .607
Hickey's Timber Mart 6/25/2017 08:45 17-22(W) 2 5 4 3 4 2 1 1 0 1 0 .656
Cowboys 7/9/2017 07:30 12-7(L) 2 4 4 2 1 1 0 0 0 0 0 .611
Cowboys 7/9/2017 08:45 9-21(L) 2 4 4 0 4 4 0 0 0 0 0 .650
Premium Paving Ltd 7/16/2017 05:00 13-26(W) 2 6 5 2 2 2 0 0 0 1 0 .622
Premium Paving Ltd 7/16/2017 06:15 20-21(L) 2 5 5 1 2 2 0 0 0 0 0 .600
Hickey's Timber Mart 8/13/2017 06:15 18-14(W) 2 3 3 1 1 1 0 0 0 0 0 .585
Cowboys 8/13/2017 07:30 18-22(L) 2 4 3 2 2 2 0 0 0 1 0 .589
Brew Jays 8/16/2017 09:30 14-20(W) 2 4 4 2 3 1 2 0 0 0 0 .600
Hickey's Timber Mart 8/27/2017 07:30 21-26(L) 2 5 5 2 4 4 0 0 0 0 0 .615
Hickey's Timber Mart 8/27/2017 08:45 16-15(L) 2 5 5 2 4 4 0 0 0 0 0 .629
The Duke 9/5/2017 09:30 25-22(L) 2 5 5 3 2 2 0 0 0 0 0 .613
The Duke 9/13/2017 09:30 24-31(W) 2 5 5 4 4 3 1 0 0 0 0 .625
Premium Paving Ltd 9/17/2017 05:00 14-19(L) 2 5 5 1 3 3 0 0 0 0 0 .624


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2022 18 66 59 23 29 26 1 2 0 7 0 21 .492 .545 .576
2021 19 76 68 41 43 34 4 3 2 4 3 30 .632 .618 .868
2020 14 62 62 33 46 39 6 1 0 0 0 26 .742 .742 .871
2019 20 89 88 44 68 51 15 1 1 0 1 47 .773 .764 1.000
2018 17 77 77 38 50 35 11 2 2 0 0 41 .649 .649 .922
2017 20 89 85 35 53 43 8 2 0 3 1 .624 .629 .765
2016 16 68 64 35 42 27 13 2 0 3 1 0 .656 .662 .922
2015 16 65 65 23 36 31 4 1 0 0 0 0 .554 .554 .646
2014 15 63 63 22 34 29 4 1 0 0 0 0 .540 .540 .635
2013 9 46 44 16 26 24 1 0 1 0 2 0 .591 .565 .682
2012 24 95 88 33 51 41 8 2 0 4 3 0 .580 .579 .716
2011 22 81 78 23 40 30 7 3 0 0 3 0 .513 .494 .679