Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2012 Statistics
Name Ken Snook
Team Freshwater Auto Center


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Cowboys 5/29/2012 09:30 25-31(W) 12 4 4 2 3 1 2 0 0 0 0 0 .750
Cowboys 5/30/2012 09:30 25-24(W) 12 4 4 2 3 3 0 0 0 0 0 0 .750
Premium Paving Ltd 6/10/2012 07:30 17-16(W) 5 4 3 1 2 2 0 0 0 1 0 0 .727
The Duke 6/17/2012 07:30 9-13(W) 2 5 4 2 3 3 0 0 0 1 0 0 .733
The Duke 6/17/2012 08:45 17-16(W) 2 4 3 2 2 2 0 0 0 1 0 0 .722
Hickey's Timber Mart 6/24/2012 07:30 13-16(W) 2 5 5 1 2 2 0 0 0 0 0 0 .652
Hickey's Timber Mart 6/24/2012 08:45 11-9(W) 2 4 3 2 2 1 0 1 0 0 1 0 .654
Cowboys 7/3/2012 09:30 15-9(W) 5 4 4 1 2 2 0 0 0 0 0 0 .633
Cowboys 7/4/2012 09:30 17-16(L) 3 5 4 4 3 3 0 0 0 0 1 0 .647
Brew Jays 7/8/2012 05:00 8-9(L) 2 3 3 1 0 0 0 0 0 0 0 0 .595
Brew Jays 7/8/2012 06:15 6-21(W) 2 5 5 2 4 2 2 0 0 0 0 0 .619
Premium Paving Ltd 7/17/2012 09:30 15-14(L) 5 4 4 0 2 1 1 0 0 0 0 0 .609
Premium Paving Ltd 7/18/2012 09:30 19-18(W) 6 4 4 1 2 2 0 0 0 0 0 0 .600
Hickey's Timber Mart 7/22/2012 07:30 8-12(L) 6 3 3 0 0 0 0 0 0 0 0 0 .566
Hickey's Timber Mart 7/22/2012 08:45 15-27(W) 6 4 4 2 4 3 1 0 0 0 0 0 .596
Brew Jays 8/5/2012 05:00 15-17(L) 5 4 4 3 3 1 1 1 0 0 0 0 .607
Brew Jays 8/5/2012 06:15 11-19(W) 5 4 4 2 2 1 1 0 0 0 0 0 .600
Premium Paving Ltd 8/19/2012 06:15 10-8(W) 5 4 3 0 3 3 0 0 0 1 0 0 .618
Brew Jays 8/21/2012 09:30 5-7(L) 5 4 4 0 1 1 0 0 0 0 0 0 .597
The Duke 9/9/2012 07:30 4-17(W) 6 3 3 0 1 1 0 0 0 0 0 0 .587
The Duke 9/9/2012 08:45 11-9(W) 6 3 3 2 1 1 0 0 0 0 0 0 .577
Premium Paving Ltd 9/16/2012 01:15 9-12(W) 2 5 5 3 4 4 0 0 0 0 0 0 .590
The Duke 9/16/2012 02:30 13-1(L) 2 3 3 0 1 1 0 0 0 0 0 0 .581


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2022 18 66 59 23 29 26 1 2 0 7 0 21 .492 .545 .576
2021 19 76 68 41 43 34 4 3 2 4 3 30 .632 .618 .868
2020 14 62 62 33 46 39 6 1 0 0 0 26 .742 .742 .871
2019 20 89 88 44 68 51 15 1 1 0 1 47 .773 .764 1.000
2018 17 77 77 38 50 35 11 2 2 0 0 41 .649 .649 .922
2017 20 89 85 35 53 43 8 2 0 3 1 .624 .629 .765
2016 16 68 64 35 42 27 13 2 0 3 1 0 .656 .662 .922
2015 16 65 65 23 36 31 4 1 0 0 0 0 .554 .554 .646
2014 15 63 63 22 34 29 4 1 0 0 0 0 .540 .540 .635
2013 9 46 44 16 26 24 1 0 1 0 2 0 .591 .565 .682
2012 24 95 88 33 51 41 8 2 0 4 3 0 .580 .579 .716
2011 22 81 78 23 40 30 7 3 0 0 3 0 .513 .494 .679