Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2021 Statistics
Name Ken Snook
Team Freshwater Auto Center


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Hickey's Timber Mart 5/30/2021 20:00 2-16(L) 1 2 1 1 1 1 0 0 0 0 1 1 1.000
Hickey's Timber Mart 5/30/2021 21:30 21-23(W) 1 5 4 2 1 1 0 0 0 0 0 1 .400
Cowboys 6/6/2021 20:00 14-13(W) 2 3 3 1 2 1 0 1 0 0 0 2 .500
Cowboys 6/6/2021 21:30 25-24(L) 2 4 4 4 4 1 0 1 2 0 0 8 .667
Brew Jays 6/9/2021 21:30 12-25(W) 2 4 4 3 2 1 0 1 0 0 0 3 .625
Premium Paving Ltd 6/16/2021 21:30 16-22(L) 2 4 3 4 3 3 0 0 0 1 0 1 .684
Brew Jays 6/25/2021 21:30 17-24(W) 2 4 4 2 2 2 0 0 0 0 0 0 .652
Cowboys 6/26/2021 09:30 21-19(L) 2 4 2 2 2 2 0 0 0 0 2 3 .680
The Duke 6/26/2021 11:00 23-22(W) 2 4 4 4 4 4 0 0 0 0 0 1 .724
Hickey's Timber Mart 6/26/2021 17:00 22-21(W) 2 5 3 1 2 2 0 0 0 2 0 1 .719
Premium Paving Ltd 6/27/2021 14:30 14-21(L) 2 4 3 2 1 1 0 0 0 1 0 0 .686
Cowboys 7/11/2021 20:00 15-20(L) 1 4 4 1 1 1 0 0 0 0 0 1 .641
Cowboys 7/11/2021 21:30 10-14(W) 2 4 4 1 2 2 0 0 0 0 0 1 .628
Premium Paving Ltd 7/25/2021 17:00 12-11(L) 2 3 3 3 3 1 2 0 0 0 0 1 .652
Premium Paving Ltd 7/25/2021 18:30 16-11(W) 2 4 4 3 3 2 1 0 0 0 0 2 .660
The Duke 8/8/2021 17:00 21-24(W) 2 5 5 3 3 3 0 0 0 0 0 0 .655
The Duke 8/8/2021 18:30 24-21(W) 2 5 5 3 3 3 0 0 0 0 0 0 .650
Brew Jays 8/22/2021 17:00 12-11(W) 2 4 4 0 2 2 0 0 0 0 0 3 .641
Brew Jays 8/22/2021 18:30 12-11(L) 2 4 4 1 2 1 1 0 0 0 0 1 .632


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2022 18 66 59 23 29 26 1 2 0 7 0 21 .492 .545 .576
2021 19 76 68 41 43 34 4 3 2 4 3 30 .632 .618 .868
2020 14 62 62 33 46 39 6 1 0 0 0 26 .742 .742 .871
2019 20 89 88 44 68 51 15 1 1 0 1 47 .773 .764 1.000
2018 17 77 77 38 50 35 11 2 2 0 0 41 .649 .649 .922
2017 20 89 85 35 53 43 8 2 0 3 1 .624 .629 .765
2016 16 68 64 35 42 27 13 2 0 3 1 0 .656 .662 .922
2015 16 65 65 23 36 31 4 1 0 0 0 0 .554 .554 .646
2014 15 63 63 22 34 29 4 1 0 0 0 0 .540 .540 .635
2013 9 46 44 16 26 24 1 0 1 0 2 0 .591 .565 .682
2012 24 95 88 33 51 41 8 2 0 4 3 0 .580 .579 .716
2011 22 81 78 23 40 30 7 3 0 0 3 0 .513 .494 .679