Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2022 Statistics
Name Ken Snook
Team Freshwater Auto Center


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Premium Paving Ltd 5/25/2022 21:30 22-9(W) 2 4 4 3 2 1 1 0 0 0 0 2 .500
Cowboys 6/5/2022 20:00 16-6(L) 2 3 3 0 0 0 0 0 0 0 0 0 .286
Cowboys 6/5/2022 21:30 8-22(L) 2 3 3 0 1 1 0 0 0 0 0 1 .300
Cowboys 6/11/2022 09:30 7-20(W) 2 4 4 1 1 1 0 0 0 0 0 0 .286
The Duke 6/11/2022 11:00 20-6(W) 2 4 2 2 0 0 0 0 0 2 0 0 .250
Hickey's Timber Mart 6/11/2022 18:30 12-11(W) 2 4 4 1 3 3 0 0 0 0 0 0 .350
Premium Paving Ltd 6/12/2022 13:45 10-9(W) 1 5 5 1 2 1 0 1 0 0 0 1 .360
Brew Jays 6/12/2022 16:15 0-7(W) 1 0 0 0 0 0 0 0 0 0 0 0 .360
Hickey's Timber Mart 6/19/2022 17:00 13-15(W) 5 4 4 0 2 2 0 0 0 0 0 2 .379
Hickey's Timber Mart 6/19/2022 18:15 16-15(W) 5 4 4 2 4 4 0 0 0 0 0 6 .455
Premium Paving Ltd 7/3/2022 17:00 22-10(W) 2 4 4 2 2 2 0 0 0 0 0 2 .459
Premium Paving Ltd 7/3/2022 18:15 8-15(W) 2 5 5 1 2 2 0 0 0 0 0 2 .452
Cowboys 7/17/2022 19:30 14-7(L) 1 3 3 1 1 0 0 1 0 0 0 0 .444
Cowboys 7/17/2022 20:45 8-14(L) 1 3 3 1 2 2 0 0 0 0 0 0 .458
Hickey's Timber Mart 7/20/2022 21:30 12-21(W) 1 5 5 4 5 5 0 0 0 0 0 2 .509
The Duke 8/7/2022 19:30 13-7(L) 2 3 2 1 1 1 0 0 0 1 0 1 .509
The Duke 8/7/2022 20:45 17-11(W) 2 4 1 2 0 0 0 0 0 3 0 0 .500
Premium Paving Ltd 8/16/2022 21:30 11-21(W) 2 4 3 1 1 1 0 0 0 1 0 2 .492


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2022 18 66 59 23 29 26 1 2 0 7 0 21 .492 .545 .576
2021 19 76 68 41 43 34 4 3 2 4 3 30 .632 .618 .868
2020 14 62 62 33 46 39 6 1 0 0 0 26 .742 .742 .871
2019 20 89 88 44 68 51 15 1 1 0 1 47 .773 .764 1.000
2018 17 77 77 38 50 35 11 2 2 0 0 41 .649 .649 .922
2017 20 89 85 35 53 43 8 2 0 3 1 .624 .629 .765
2016 16 68 64 35 42 27 13 2 0 3 1 0 .656 .662 .922
2015 16 65 65 23 36 31 4 1 0 0 0 0 .554 .554 .646
2014 15 63 63 22 34 29 4 1 0 0 0 0 .540 .540 .635
2013 9 46 44 16 26 24 1 0 1 0 2 0 .591 .565 .682
2012 24 95 88 33 51 41 8 2 0 4 3 0 .580 .579 .716
2011 22 81 78 23 40 30 7 3 0 0 3 0 .513 .494 .679