Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2015 Statistics
Name Rodney Allen
Team Cowboys


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Freshwater Auto Center 5/24/2015 05:00 5-12(L) 1 3 3 2 1 0 1 0 0 0 0 0 .333
Freshwater Auto Center 5/24/2015 06:15 17-9(L) 1 3 2 0 1 1 0 0 0 0 1 0 .400
Premium Paving Ltd 6/2/2015 09:30 13-11(L) 1 4 4 1 1 1 0 0 0 0 0 0 .333
Premium Paving Ltd 6/3/2015 09:30 14-6(W) 1 5 4 2 2 2 0 0 0 1 0 0 .385
Hickey's Timber Mart 6/9/2015 09:30 18-12(W) 1 4 4 3 3 1 2 0 0 0 0 0 .471
Hickey's Timber Mart 6/10/2015 09:30 16-9(L) 1 3 2 2 2 2 0 0 0 1 0 0 .526
The Duke 6/14/2015 07:30 10-14(L) 1 4 4 1 2 2 0 0 0 0 0 0 .522
The Duke 6/14/2015 08:45 19-7(L) 1 3 3 1 1 1 0 0 0 0 0 0 .500
Brew Jays 6/23/2015 09:30 22-24(W) 1 5 5 2 2 1 1 0 0 0 0 0 .484
Brew Jays 6/24/2015 09:30 13-12(W) 1 6 6 1 3 1 2 0 0 0 0 0 .486
Brew Jays 6/30/2015 09:30 18-6(W) 1 4 4 2 3 1 1 1 0 0 0 0 .512
Hickey's Timber Mart 7/7/2015 09:30 6-4(W) 1 3 3 1 1 1 0 0 0 0 0 0 .500
Hickey's Timber Mart 7/8/2015 09:30 12-19(W) 1 5 5 1 4 3 1 0 0 0 0 0 .531
The Duke 7/12/2015 07:30 7-16(W) 1 5 4 1 3 2 1 0 0 0 1 0 .547
The Duke 7/12/2015 08:45 19-12(W) 1 4 4 2 4 3 0 1 0 0 0 0 .579
Freshwater Auto Center 7/19/2015 05:00 11-9(L) 1 5 5 1 3 1 1 1 0 0 0 0 .581
Freshwater Auto Center 7/19/2015 06:15 17-16(W) 1 5 5 1 3 2 0 1 0 0 0 0 .582
Hickey's Timber Mart 8/5/2015 09:30 25-20(W) 1 4 4 4 3 3 0 0 0 0 0 0 .592
Freshwater Auto Center 8/16/2015 05:00 8-12(W) 1 4 4 2 2 1 0 1 0 0 0 0 .587
The Duke 8/16/2015 06:15 6-17(L) 1 3 3 0 2 2 0 0 0 0 0 0 .590
Brew Jays 8/23/2015 05:00 13-17(W) 1 5 5 2 1 1 0 0 0 0 0 0 .566
Brew Jays 8/23/2015 06:15 10-16(W) 3 5 5 2 2 2 0 0 0 0 0 0 .557


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2022 20 86 79 36 46 39 4 3 0 4 3 34 .582 .581 .709
2021 20 78 73 34 54 37 15 2 0 2 3 41 .740 .718 1.000
2020 18 68 67 22 38 31 6 0 1 1 0 19 .567 .574 .701
2019 16 71 70 35 52 37 12 3 0 0 1 24 .743 .732 1.000
2018 19 89 88 41 53 26 22 4 1 0 1 31 .602 .596 .977
2017 23 103 98 44 54 31 16 5 2 4 1 .551 .563 .878
2016 21 89 86 43 54 38 11 5 0 1 2 0 .628 .618 .872
2015 22 92 88 34 49 34 10 5 0 2 2 0 .557 .554 .784
2014 22 88 83 45 51 38 9 4 0 4 1 0 .614 .625 .819
2013 10 46 44 17 23 18 3 1 1 1 1 0 .523 .522 .705
2012 19 81 76 31 49 37 9 3 0 3 1 0 .645 .642 .842
2011 15 61 59 24 38 33 5 0 0 2 0 0 .644 .656 .729