Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2021 Statistics
Name Rodney Allen
Team Cowboys


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
The Duke 5/25/2021 21:30 7-11(W) 7 3 3 1 3 2 1 0 0 0 0 1 1.000
The Duke 5/26/2021 21:30 24-23(W) 7 3 3 3 2 2 0 0 0 0 0 3 .833
Freshwater Auto Center 6/6/2021 20:00 14-13(L) 7 4 4 2 2 2 0 0 0 0 0 0 .700
Freshwater Auto Center 6/6/2021 21:30 25-24(W) 7 4 4 2 3 3 0 0 0 0 0 1 .714
Hickey's Timber Mart 6/13/2021 17:00 6-12(W) 2 4 4 1 3 2 1 0 0 0 0 1 .722
Hickey's Timber Mart 6/13/2021 18:30 20-16(W) 2 5 5 1 4 2 2 0 0 0 0 3 .739
Hickey's Timber Mart 6/25/2021 20:00 19-18(W) 8 4 3 2 2 1 1 0 0 1 0 0 .731
Freshwater Auto Center 6/26/2021 09:30 21-19(W) 7 4 3 1 3 2 1 0 0 0 1 5 .759
The Duke 6/26/2021 12:30 19-10(W) 8 3 3 2 2 2 0 0 0 0 0 2 .750
Premium Paving Ltd 6/26/2021 20:00 15-13(W) 7 3 3 2 3 3 0 0 0 0 0 3 .771
Brew Jays 6/27/2021 13:00 10-9(L) 8 2 2 1 1 1 0 0 0 0 0 0 .757
Freshwater Auto Center 7/11/2021 20:00 15-20(W) 2 5 5 2 3 0 2 1 0 0 0 3 .738
Freshwater Auto Center 7/11/2021 21:30 10-14(L) 2 4 4 2 3 1 2 0 0 0 0 3 .739
Hickey's Timber Mart 7/13/2021 21:30 16-9(W) 2 4 4 3 3 2 0 1 0 0 0 3 .740
Hickey's Timber Mart 7/14/2021 21:30 13-11(L) 2 4 4 1 0 0 0 0 0 0 0 3 .685
Brew Jays 7/25/2021 20:00 17-20(W) 2 5 4 3 4 1 3 0 0 1 0 1 .707
Brew Jays 7/25/2021 21:30 16-4(W) 2 3 2 0 1 1 0 0 0 0 1 1 .700
Premium Paving Ltd 7/28/2021 21:30 9-10(W) 1 4 4 1 4 4 0 0 0 0 0 2 .719
Premium Paving Ltd 8/3/2021 21:30 28-14(W) 2 6 5 1 4 3 1 0 0 0 1 5 .725
Premium Paving Ltd 8/4/2021 21:30 29-22(W) 7 4 4 3 4 3 1 0 0 0 0 1 .740


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2022 20 86 79 36 46 39 4 3 0 4 3 34 .582 .581 .709
2021 20 78 73 34 54 37 15 2 0 2 3 41 .740 .718 1.000
2020 18 68 67 22 38 31 6 0 1 1 0 19 .567 .574 .701
2019 16 71 70 35 52 37 12 3 0 0 1 24 .743 .732 1.000
2018 19 89 88 41 53 26 22 4 1 0 1 31 .602 .596 .977
2017 23 103 98 44 54 31 16 5 2 4 1 .551 .563 .878
2016 21 89 86 43 54 38 11 5 0 1 2 0 .628 .618 .872
2015 22 92 88 34 49 34 10 5 0 2 2 0 .557 .554 .784
2014 22 88 83 45 51 38 9 4 0 4 1 0 .614 .625 .819
2013 10 46 44 17 23 18 3 1 1 1 1 0 .523 .522 .705
2012 19 81 76 31 49 37 9 3 0 3 1 0 .645 .642 .842
2011 15 61 59 24 38 33 5 0 0 2 0 0 .644 .656 .729