Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2022 Statistics
Name Rodney Allen
Team Cowboys


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Hickey's Timber Mart 5/29/2022 20:00 16-9(W) 2 5 5 1 3 2 1 0 0 0 0 3 .600
Hickey's Timber Mart 5/29/2022 21:30 10-28(W) 2 6 6 3 5 4 1 0 0 0 0 4 .727
Freshwater Auto Center 6/5/2022 20:00 16-6(W) 8 3 3 2 2 1 1 0 0 0 0 0 .714
Freshwater Auto Center 6/5/2022 21:30 8-22(W) 8 4 4 2 3 3 0 0 0 0 0 1 .722
The Duke 6/7/2022 21:30 22-18(W) 2 4 3 3 1 1 0 0 0 0 1 2 .667
The Duke 6/8/2022 21:30 18-16(L) 2 4 3 3 2 0 1 1 0 1 0 1 .667
Freshwater Auto Center 6/11/2022 09:30 7-20(L) 7 3 3 0 0 0 0 0 0 0 0 0 .593
Brew Jays 6/12/2022 12:30 14-19(W) 2 5 5 1 2 2 0 0 0 0 0 1 .563
Hickey's Timber Mart 6/12/2022 15:00 13-15(L) 2 4 4 1 3 3 0 0 0 0 0 0 .583
Brew Jays 6/21/2022 21:30 16-4(L) 2 3 2 0 1 1 0 0 0 1 0 0 .579
Brew Jays 6/22/2022 21:30 16-22(L) 7 4 4 1 3 3 0 0 0 0 0 5 .595
Hickey's Timber Mart 7/6/2022 21:30 4-13(W) 2 5 5 3 3 3 0 0 0 0 0 2 .596
Freshwater Auto Center 7/17/2022 19:30 14-7(W) 2 4 4 2 2 2 0 0 0 0 0 0 .588
Freshwater Auto Center 7/17/2022 20:45 8-14(W) 2 5 5 3 4 3 0 1 0 0 0 3 .607
Premium Paving Ltd 8/2/2022 21:30 20-22(W) 2 5 4 4 2 2 0 0 0 1 0 0 .600
Premium Paving Ltd 8/3/2022 21:30 19-13(W) 2 4 3 2 2 1 0 1 0 0 1 3 .603
Premium Paving Ltd 8/14/2022 17:00 11-14(W) 6 5 5 1 0 0 0 0 0 0 0 1 .559
Premium Paving Ltd 8/14/2022 18:15 18-11(W) 6 5 4 2 4 4 0 0 0 0 1 3 .583
The Duke 8/21/2022 17:00 20-10(W) 6 4 4 0 1 1 0 0 0 0 0 2 .566
The Duke 8/21/2022 18:15 17-14(L) 7 4 3 2 3 3 0 0 0 1 0 3 .582


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2022 20 86 79 36 46 39 4 3 0 4 3 34 .582 .581 .709
2021 20 78 73 34 54 37 15 2 0 2 3 41 .740 .718 1.000
2020 18 68 67 22 38 31 6 0 1 1 0 19 .567 .574 .701
2019 16 71 70 35 52 37 12 3 0 0 1 24 .743 .732 1.000
2018 19 89 88 41 53 26 22 4 1 0 1 31 .602 .596 .977
2017 23 103 98 44 54 31 16 5 2 4 1 .551 .563 .878
2016 21 89 86 43 54 38 11 5 0 1 2 0 .628 .618 .872
2015 22 92 88 34 49 34 10 5 0 2 2 0 .557 .554 .784
2014 22 88 83 45 51 38 9 4 0 4 1 0 .614 .625 .819
2013 10 46 44 17 23 18 3 1 1 1 1 0 .523 .522 .705
2012 19 81 76 31 49 37 9 3 0 3 1 0 .645 .642 .842
2011 15 61 59 24 38 33 5 0 0 2 0 0 .644 .656 .729