Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2016 Statistics
Name Rodney Allen
Team Cowboys


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Hickey's Timber Mart 5/29/2016 06:15 19-25(L) 1 4 4 2 2 1 0 1 0 0 0 0 .500
Freshwater Auto Center 6/1/2016 09:30 20-24(W) 1 5 3 3 2 1 1 0 0 1 1 0 .571
Freshwater Auto Center 6/7/2016 09:30 15-14(W) 1 3 3 2 2 2 0 0 0 0 0 0 .600
Brew Jays 6/12/2016 05:00 3-12(W) 1 4 4 1 1 1 0 0 0 0 0 0 .500
Premium Paving Ltd 6/12/2016 06:15 12-11(L) 1 4 4 1 2 2 0 0 0 0 0 0 .500
The Duke 6/19/2016 05:00 21-18(W) 1 5 5 2 4 4 0 0 0 0 0 0 .565
Hickey's Timber Mart 6/26/2016 07:30 18-17(L) 1 5 5 3 3 3 0 0 0 0 0 0 .571
Freshwater Auto Center 6/26/2016 08:45 15-14(L) 1 4 4 3 4 2 1 1 0 0 0 0 .625
Hickey's Timber Mart 7/10/2016 07:30 11-5(L) 1 4 4 0 1 1 0 0 0 0 0 0 .583
Brew Jays 7/10/2016 08:45 14-23(W) 1 5 5 2 4 3 1 0 0 0 0 0 .610
Premium Paving Ltd 7/20/2016 09:30 18-17(W) 1 5 5 2 3 3 0 0 0 0 0 0 .609
Hickey's Timber Mart 7/24/2016 09:30 22-21(L) 1 5 5 4 4 2 2 0 0 0 0 0 .627
The Duke 7/27/2016 09:30 14-13(W) 1 4 3 2 3 3 0 0 0 0 1 0 .648
Hickey's Timber Mart 8/9/2016 09:30 22-34(W) 1 7 7 4 4 1 2 1 0 0 0 0 .639
The Duke 8/14/2016 07:30 17-19(L) 1 5 5 1 2 1 0 1 0 0 0 0 .621
Premium Paving Ltd 8/21/2016 08:45 10-9(W) 1 3 3 1 1 1 0 0 0 0 0 .609
Brew Jays 8/28/2016 05:00 5-19(W) 2 4 4 2 2 0 2 0 0 0 0 .603
Freshwater Auto Center 8/28/2016 06:15 13-0(L) 2 2 2 0 1 1 0 0 0 0 0 .600
Brew Jays 9/6/2016 09:30 22-15(W) 2 4 4 3 4 2 2 0 0 0 0 .620
Premium Paving Ltd 9/7/2016 09:30 19-16(L) 1 4 4 2 2 2 0 0 0 0 0 .614
Brew Jays 9/13/2016 09:30 20-6(W) 1 3 3 3 3 2 0 1 0 0 0 .628


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2023 2 10 8 2 3 1 1 1 0 1 1 2 .375 .400 .750
2022 20 86 79 36 46 39 4 3 0 4 3 34 .582 .581 .709
2021 20 78 73 34 54 37 15 2 0 2 3 41 .740 .718 1.000
2020 18 68 67 22 38 31 6 0 1 1 0 19 .567 .574 .701
2019 16 71 70 35 52 37 12 3 0 0 1 24 .743 .732 1.000
2018 19 89 88 41 53 26 22 4 1 0 1 31 .602 .596 .977
2017 23 103 98 44 54 31 16 5 2 4 1 .551 .563 .878
2016 21 89 86 43 54 38 11 5 0 1 2 0 .628 .618 .872
2015 22 92 88 34 49 34 10 5 0 2 2 0 .557 .554 .784
2014 22 88 83 45 51 38 9 4 0 4 1 0 .614 .625 .819
2013 10 46 44 17 23 18 3 1 1 1 1 0 .523 .522 .705
2012 19 81 76 31 49 37 9 3 0 3 1 0 .645 .642 .842
2011 15 61 59 24 38 33 5 0 0 2 0 0 .644 .656 .729