Paradise Logo Paradise Logo
Schedule Standings Team Stats Stats Want to Join?
2017 Statistics
Name Rodney Allen
Team Cowboys


Game By Game
Opponent Date Time Result Order PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg
Freshwater Auto Center 6/2/2017 07:15 10-9(W) 1 4 4 0 1 0 0 1 0 0 0 .250
Premium Paving Ltd 6/3/2017 08:00 19-18(L) 1 5 5 2 3 3 0 0 0 0 0 .444
Freshwater Auto Center 6/3/2017 13:00 17-16(L) 1 5 5 1 3 1 1 1 0 0 0 .500
Premium Paving Ltd 6/3/2017 15:30 19-16(W) 1 5 4 3 2 2 0 0 0 1 0 .500
Hickey's Timber Mart 6/11/2017 05:00 14-13(W) 1 4 4 2 3 2 1 0 0 0 0 .545
Hickey's Timber Mart 6/11/2017 06:15 14-22(W) 1 4 4 1 1 1 0 0 0 0 0 .500
Brew Jays 6/13/2017 09:30 18-17(W) 1 5 5 4 3 1 2 0 0 0 0 .516
Brew Jays 6/14/2017 09:30 23-19(W) 1 4 2 4 1 1 0 0 0 2 0 .515
The Duke 6/25/2017 05:00 8-24(L) 1 4 4 2 1 0 1 0 0 0 0 .486
The Duke 6/25/2017 06:15 25-24(L) 1 6 6 3 4 3 1 0 0 0 0 .512
Premium Paving Ltd 7/3/2017 09:30 13-26(L) 1 4 4 2 3 1 1 0 1 0 0 .532
Freshwater Auto Center 7/9/2017 07:30 12-7(W) 1 3 3 1 1 1 0 0 0 0 0 .520
Freshwater Auto Center 7/9/2017 08:45 9-21(W) 1 5 5 2 2 1 1 0 0 0 0 .509
Brew Jays 7/16/2017 07:30 21-20(L) 1 4 4 1 2 0 1 1 0 0 0 .508
Brew Jays 7/16/2017 08:45 19-7(W) 1 4 4 1 1 1 0 0 0 0 0 .492
Premium Paving Ltd 8/6/2017 07:30 17-9(L) 1 4 4 0 1 1 0 0 0 0 0 .478
Freshwater Auto Center 8/13/2017 07:30 18-22(W) 2 5 5 3 5 2 2 1 0 0 0 .514
The Duke 8/13/2017 08:45 10-13(L) 2 5 4 0 1 0 0 0 1 1 0 .500
Brew Jays 8/20/2017 08:45 9-22(W) 1 4 4 1 1 1 0 0 0 0 0 .488
The Duke 8/27/2017 05:00 10-22(W) 1 5 5 4 4 3 1 0 0 0 0 .506
The Duke 8/27/2017 06:15 14-15(L) 1 5 5 3 5 3 2 0 0 0 0 .533
Hickey's Timber Mart 9/6/2017 09:30 15-26(W) 1 5 5 3 4 2 1 1 0 0 0 .547
Hickey's Timber Mart 9/12/2017 09:30 14-2(W) 1 4 3 1 2 1 1 0 0 0 1 .551


Season Totals
Season Gm PA AB Runs Hits 1B 2B 3B HR BB Sac RBI Avg Obp Slg
2022 20 86 79 36 46 39 4 3 0 4 3 34 .582 .581 .709
2021 20 78 73 34 54 37 15 2 0 2 3 41 .740 .718 1.000
2020 18 68 67 22 38 31 6 0 1 1 0 19 .567 .574 .701
2019 16 71 70 35 52 37 12 3 0 0 1 24 .743 .732 1.000
2018 19 89 88 41 53 26 22 4 1 0 1 31 .602 .596 .977
2017 23 103 98 44 54 31 16 5 2 4 1 .551 .563 .878
2016 21 89 86 43 54 38 11 5 0 1 2 0 .628 .618 .872
2015 22 92 88 34 49 34 10 5 0 2 2 0 .557 .554 .784
2014 22 88 83 45 51 38 9 4 0 4 1 0 .614 .625 .819
2013 10 46 44 17 23 18 3 1 1 1 1 0 .523 .522 .705
2012 19 81 76 31 49 37 9 3 0 3 1 0 .645 .642 .842
2011 15 61 59 24 38 33 5 0 0 2 0 0 .644 .656 .729